File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime : 54306199.100986
sched_clk : 54306819.263999
cpu_clk : 54306200.708087
jiffies : 4348973495
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3100.000 MHz
.nr_running : 1
.nr_switches : 77512500
.nr_uninterruptible : 2112
.next_balance : 4348.973547
.curr->pid : 505810
.clock : 54306200.613019
.clock_task : 54023496.148611
.avg_idle : 155485
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8602739.575800
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 235
.runnable_avg : 224
.util_avg : 207
.util_est_enqueued : 39
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.960568 2 100 0.000000 0.001073 0.000000 0 0 /
I slub_flushwq 5 11.961005 2 100 0.000000 0.000989 0.000000 0 0 /
I kworker/0:0H 7 512.614248 4 100 0.000000 0.003621 0.000000 0 0 /
I mm_percpu_wq 10 18.712835 2 100 0.000000 0.000996 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.713776 2 120 0.000000 0.001253 0.000000 0 0 /
S rcu_tasks_trace 12 22.713806 2 120 0.000000 0.000820 0.000000 0 0 /
S ksoftirqd/0 13 8602730.607755 488374 120 0.000000 14771.464983 0.000000 0 0 /
S migration/0 15 0.000000 15730 0 0.000000 64.865489 0.000000 0 0 /
S watchdog/0 16 0.000000 13579 0 0.000000 4.944075 0.000000 0 0 /
S cpuhp/0 17 701.347369 13 120 0.000000 0.065158 0.000000 0 0 /
S kauditd 42 8588663.620141 9543 120 0.000000 51.090877 0.000000 0 0 /
I kworker/0:1H 58 8602469.178401 215879 100 0.000000 593.692501 0.000000 0 0 /
I ipv6_addrconf 148 701.306876 2 100 0.000000 0.007667 0.000000 0 0 /
I kstrp 149 710.313220 2 100 0.000000 0.006841 0.000000 0 0 /
S scsi_eh_0 379 1166.652433 2 120 0.000000 0.005706 0.000000 0 0 /
S scsi_eh_3 387 1305.999061 4 120 0.000000 1.439759 0.000000 0 0 /
I scsi_tmf_3 388 1193.662124 2 100 0.000000 0.006644 0.000000 0 0 /
S jbd2/vda1-8 434 8602469.286250 1570127 120 0.000000 14835.909900 0.000000 0 0 /
S jbd2/vdb1-8 584 8602469.238384 52148 120 0.000000 1961.921249 0.000000 0 0 /
S auditd 611 8599341.772043 7747 116 0.000000 381.304423 0.000000 0 0 /
I rpciod 628 2569.011423 2 100 0.000000 0.005739 0.000000 0 0 /
I xprtiod 630 2569.013306 2 100 0.000000 0.005762 0.000000 0 0 /
S queueprocd - wa 699 8599229.304891 2634 120 0.000000 2114.088469 0.000000 0 0 /
S rngd 707 8602730.578228 517767 120 0.000000 1414.272062 0.000000 0 0 /
S rngd 747 12089.524076 518 120 0.000000 9276.548391 0.000000 0 0 /
S nscd 710 8602730.602049 274212 120 0.000000 5072.692748 0.000000 0 0 /
S nscd 737 8601043.229371 3393 120 0.000000 362.886268 0.000000 0 0 /
S nscd 740 7603460.876569 18 120 0.000000 0.850943 0.000000 0 0 /
S nscd 743 8602586.646071 40283 120 0.000000 1609.447348 0.000000 0 0 /
S nscd 744 8602548.197232 40096 120 0.000000 1603.384812 0.000000 0 0 /
S nscd 66552 8602545.038609 28651 120 0.000000 1211.246428 0.000000 0 0 /
S gmain 719 2783.764562 1 120 0.000000 0.039380 0.000000 0 0 /
S uniagent 723 8602184.468832 19497 120 0.000000 114.358602 0.000000 0 0 /
S uniagent 7146 8602184.697779 2964 120 0.000000 142.130899 0.000000 0 0 /
S uniagent 7177 8465477.218719 2568 120 0.000000 121.185641 0.000000 0 0 /
S chronyd 716 8504139.779102 253 120 0.000000 12.427923 0.000000 0 0 /
S jbd2/loop0-8 822 8602213.371944 23099 120 0.000000 481.349268 0.000000 0 0 /
S mailmanctl 830 3237.453940 5 120 0.000000 7.543055 0.000000 0 0 /
S python3 831 8602665.829936 54282 120 0.000000 3650.639036 0.000000 0 0 /
S python3 837 8602665.824427 54282 120 0.000000 3610.204044 0.000000 0 0 /
S python3 838 8602558.853613 56654 120 0.000000 3450.269838 0.000000 0 0 /
S python3 843 8602730.647293 54733 120 0.000000 3434.280464 0.000000 0 0 /
S python3 846 8602730.369821 54950 120 0.000000 3493.326500 0.000000 0 0 /
S python3 847 8602665.816292 54283 120 0.000000 3575.088011 0.000000 0 0 /
S python3 849 8602730.594013 54880 120 0.000000 1182.040246 0.000000 0 0 /
S pdns/webserver 1710 13474.274370 1 120 0.000000 0.077071 0.000000 0 0 /
S pdns/tcpnameser 1712 8292542.892391 101 120 0.000000 5.009213 0.000000 0 0 /
S pdns/carbonDump 1714 8602708.577491 54269 120 0.000000 840.325724 0.000000 0 0 /
S clamd 1188 8602449.718109 3443 120 0.000000 7676.536695 0.000000 0 0 /
S clamd 45647 7497209.085630 2654 120 0.000000 56.737885 0.000000 0 0 /
S php-fpm 1199 8602665.796459 60034 120 0.000000 1108.044905 0.000000 0 0 /
S tuned 1995 16621.457018 3 120 0.000000 0.341473 0.000000 0 0 /
S php-fpm 1219 8602665.788249 60001 120 0.000000 1131.121091 0.000000 0 0 /
S mysqld 1354 8602730.652267 712346 120 0.000000 13063.091205 0.000000 0 0 /
S mysqld 4899 8602665.759535 137912 120 0.000000 1047.232484 0.000000 0 0 /
S mysqld 4904 8602665.759643 396577 120 0.000000 2951.789845 0.000000 0 0 /
S mysqld 4905 8602665.759441 399367 120 0.000000 2987.387940 0.000000 0 0 /
S mysqld 5103 8602730.581415 2108485 120 0.000000 9292.756122 0.000000 0 0 /
S mysqld 5292 8602558.811078 54264 120 0.000000 550.282848 0.000000 0 0 /
S mysqld 5876 8602730.598975 542085 120 0.000000 5458.713198 0.000000 0 0 /
S mysqld 5887 8602558.839878 519751 120 0.000000 5519.293953 0.000000 0 0 /
S mysqld 462687 8602731.296615 171439 120 0.000000 22860.584525 0.000000 0 0 /
S mysqld 503297 8602731.267179 10062 120 0.000000 1271.390213 0.000000 0 0 /
S spamd 1401 8602452.217220 31892 120 0.000000 9888.444347 0.000000 0 0 /
S tailwatchd 1475 8602665.953889 65736 120 0.000000 16471.257816 0.000000 0 0 /
S cpanellogd - sl 1653 8561640.280476 332 138 0.000000 72.943714 0.000000 0 0 /
S polkitd 1973 8602330.779072 21987 120 0.000000 472.326077 0.000000 0 0 /
S gmain 2013 16716.627030 2 120 0.000000 0.017114 0.000000 0 0 /
S polkitd 2049 17626.432152 3 120 0.000000 0.030967 0.000000 0 0 /
S sshd 2004 8574093.423025 2456 120 0.000000 269.951440 0.000000 0 0 /
S agetty 2026 40069.523686 6 120 0.000000 2.463739 0.000000 0 0 /
S log 255049 8602469.369407 16247 120 0.000000 631.886444 0.000000 0 0 /
S managesieve-log 255051 4723581.832146 6 120 0.000000 4.598252 0.000000 0 0 /
S config 255055 8602558.825310 6485 120 0.000000 225.079094 0.000000 0 0 /
S lscgid 255213 8602665.763080 35753 120 0.000000 1381.459691 0.000000 0 0 /
S httpd 255214 8602558.815146 23607 120 0.000000 274.777697 0.000000 0 0 /
S litespeed 255217 8602730.582837 98125 120 0.000000 650.750133 0.000000 0 0 /
S litespeed 255218 8602665.763631 98142 120 0.000000 649.992287 0.000000 0 0 /
S litespeed 255221 8602665.776715 94400 123 0.000000 602.123211 0.000000 0 0 /
S litespeed 256612 8602730.579930 100852 121 0.000000 11485.822442 0.000000 0 0 /
S litespeed 255222 8602730.582501 98393 120 0.000000 641.415856 0.000000 0 0 /
S litespeed 255223 8602730.581402 98442 120 0.000000 652.652680 0.000000 0 0 /
S litespeed 255226 8602665.769238 94399 123 0.000000 609.030174 0.000000 0 0 /
S splitlogs 255231 8602730.587962 339013 120 0.000000 4823.608794 0.000000 0 0 /
S imap 256256 8602558.844386 1067 120 0.000000 99.583905 0.000000 0 0 /
S imap 256258 8602586.648195 1070 120 0.000000 96.863826 0.000000 0 0 /
S imap 260685 8601882.977799 1055 120 0.000000 99.899653 0.000000 0 0 /
S imap 261260 8601879.167032 1040 120 0.000000 95.645413 0.000000 0 0 /
S imap 261639 8600837.333018 1045 120 0.000000 110.849190 0.000000 0 0 /
S imap 261809 8601879.160765 1041 120 0.000000 93.401558 0.000000 0 0 /
S imap 261815 8600760.899577 1053 120 0.000000 104.570586 0.000000 0 0 /
S imap 262248 8581991.299240 592 120 0.000000 137.191538 0.000000 0 0 /
S imap 262280 8599829.004753 1044 120 0.000000 97.834647 0.000000 0 0 /
S imap 324069 8599242.729957 648 120 0.000000 55.421368 0.000000 0 0 /
S imap 350753 8601043.132643 514 120 0.000000 44.422929 0.000000 0 0 /
S show_template.s 376667 8600164.791015 1253 120 0.000000 1697.576207 0.000000 0 0 /
S imap 428950 8600909.497657 266 120 0.000000 29.239073 0.000000 0 0 /
S lsphp 456443 8602619.145841 5983 120 0.000000 1141.907713 0.000000 0 0 /
S lsphp 482205 8602619.144843 2692 120 0.000000 571.379954 0.000000 0 0 /
I kworker/0:3 486826 8588663.646851 30345 120 0.000000 548.158379 0.000000 0 0 /
S spamd child 488365 8590348.001937 376 120 0.000000 1214.644942 0.000000 0 0 /
S imap 491153 8601802.409301 70 120 0.000000 21.347699 0.000000 0 0 /
S lsphp 493179 8602619.132531 1117 120 0.000000 86.540137 0.000000 0 0 /
S imap 494161 8448359.810307 15 120 0.000000 11.572783 0.000000 0 0 /
S imap 494206 8448358.630217 7 120 0.000000 7.546692 0.000000 0 0 /
S imap 494208 8448358.610429 7 120 0.000000 5.205011 0.000000 0 0 /
S imap 494212 8448359.363983 8 120 0.000000 5.932120 0.000000 0 0 /
I kworker/0:4 498399 8602730.766596 19239 120 0.000000 339.427511 0.000000 0 0 /
S lsphp 501222 8602619.141498 466 120 0.000000 57.422326 0.000000 0 0 /
S quota-status 502366 8602449.729815 48 120 0.000000 16.684196 0.000000 0 0 /
S lsphp 504651 8602619.144845 153 120 0.000000 39.450015 0.000000 0 0 /
S lsphp 504674 8587659.832537 2322 120 0.000000 368.172465 0.000000 0 0 /
S auth 505142 8602330.843726 17 120 0.000000 13.668165 0.000000 0 0 /
S lsphp 505297 8602731.752183 2563 120 0.000000 1130.419781 0.000000 0 0 /
S lsphp 505320 8599152.761339 2514 120 0.000000 487.288908 0.000000 0 0 /
S exim 505635 8601329.680073 7 120 0.000000 3.049096 0.000000 0 0 /
>R lsphp 505810 8602738.242892 592 120 0.000000 290.867282 0.000000 0 0 /
S exim 505921 8602558.912060 11 120 0.000000 3.277218 0.000000 0 0 /
S exim 505931 8601888.126942 3 120 0.000000 0.732155 0.000000 0 0 /
S cPhulkd - proce 505994 8602432.579073 7 120 0.000000 5.347870 0.000000 0 0 /
S lsphp 506024 8602674.752156 60 120 0.000000 36.632341 0.000000 0 0 /
S lsphp 506032 8602739.295828 44 120 0.000000 41.954873 0.000000 0 0 /
cpu#1, 3100.000 MHz
.nr_running : 0
.nr_switches : 74147010
.nr_uninterruptible : -2213
.next_balance : 4348.973496
.curr->pid : 0
.clock : 54306200.738316
.clock_task : 54051730.307165
.avg_idle : 305101
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11856488.427418
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3253748.851618
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 290
.runnable_avg : 291
.util_avg : 191
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 11856425.820147 109874 120 0.000000 32024.577085 0.000000 0 0 /
S kthreadd 2 11839621.784879 934 120 0.000000 13.762028 0.000000 0 0 /
I rcu_gp 3 3616868.856746 8 100 0.000000 0.049002 0.000000 0 0 /
S cpuhp/1 18 608.099329 13 120 0.000000 0.081735 0.000000 0 0 /
S watchdog/1 19 -3.000000 13579 0 0.000000 20.674953 0.000000 0 0 /
S migration/1 20 0.000000 12345 0 0.000000 51.349301 0.000000 0 0 /
S ksoftirqd/1 21 11856479.453078 474098 120 0.000000 14102.251261 0.000000 0 0 /
I kworker/1:0H 23 679.001374 4 100 0.000000 0.009702 0.000000 0 0 /
S kdevtmpfs 40 2946.782838 136 120 0.000000 0.513198 0.000000 0 0 /
S khungtaskd 43 11834516.185120 443 120 0.000000 34.569188 0.000000 0 0 /
I writeback 45 8484558.532365 8 100 0.000000 0.227378 0.000000 0 0 /
S khugepaged 48 11856191.141203 10074 139 0.000000 8562.589341 0.000000 0 0 /
I zswap-shrink 188 629.243983 2 100 0.000000 0.004599 0.000000 0 0 /
I kworker/1:1H 235 11856262.568675 665107 100 0.000000 1224.244607 0.000000 0 0 /
S scsi_eh_1 383 1273.881136 4 120 0.000000 0.504422 0.000000 0 0 /
I ext4-rsv-conver 435 1613.670678 2 100 0.000000 0.005848 0.000000 0 0 /
S rpcbind 609 11854121.111250 1853 120 0.000000 31.565806 0.000000 0 0 /
S auditd 612 11837958.140572 729 116 0.000000 14.145446 0.000000 0 0 /
S systemd-udevd 643 11851985.336909 1079 120 0.000000 86.581198 0.000000 0 0 /
S rngd 750 12141.947308 649 120 0.000000 9266.173392 0.000000 0 0 /
S nscd 738 11839600.673136 3705 120 0.000000 196.388194 0.000000 0 0 /
S nscd 739 11855923.624212 54201 120 0.000000 6775.201401 0.000000 0 0 /
S nscd 745 11856282.795802 40200 120 0.000000 1615.303478 0.000000 0 0 /
S irqbalance 711 11856226.622579 5445 120 0.000000 1117.586038 0.000000 0 0 /
S uniagent 727 2842.424155 1 120 0.000000 0.032859 0.000000 0 0 /
S uniagent 7145 11815334.401262 2839 120 0.000000 122.734716 0.000000 0 0 /
S uniagent 7147 11677270.347815 2398 120 0.000000 111.979341 0.000000 0 0 /
S uniagent 13072 11855894.980348 2604 120 0.000000 116.845315 0.000000 0 0 /
S smartd 713 11779495.990839 64 120 0.000000 16.118756 0.000000 0 0 /
S exim 802 11856251.417733 20104 120 0.000000 6325.268084 0.000000 0 0 /
S python3 835 11856425.306278 54282 120 0.000000 3486.940948 0.000000 0 0 /
S python3 848 11856458.013416 54284 120 0.000000 3398.307759 0.000000 0 0 /
S pdns_server 1185 11811609.247658 1347 120 0.000000 392.010847 0.000000 0 0 /
S pdns/receiver 1713 11364075.334072 109 120 0.000000 6.490789 0.000000 0 0 /
S clamd 6750 11856226.445829 1498 120 0.000000 41.550470 0.000000 0 0 /
S clamd 504983 11856233.666682 7 120 0.000000 43.413557 0.000000 0 0 /
S rsyslogd 1196 11813021.244370 127 120 0.000000 22.204744 0.000000 0 0 /
S rs:main Q:Reg 1235 11856262.675859 47598 120 0.000000 1089.387712 0.000000 0 0 /
S tuned 1975 11856479.444049 1361676 120 0.000000 19186.343823 0.000000 0 0 /
S php-fpm 1213 11856425.265404 59992 120 0.000000 1046.692124 0.000000 0 0 /
S dovecot 1215 11856425.253260 82698 120 0.000000 3511.524424 0.000000 0 0 /
I ib-comp-wq 1218 12751.152761 2 100 0.000000 0.006631 0.000000 0 0 /
I kworker/u9:0 1227 12754.154219 2 100 0.000000 0.004407 0.000000 0 0 /
I ib_mcast 1237 12767.556435 2 100 0.000000 0.003838 0.000000 0 0 /
I ib_nl_sa_wq 1238 12771.288097 2 100 0.000000 0.006945 0.000000 0 0 /
S p0f 1251 11856479.429316 6842203 120 0.000000 37277.424959 0.000000 0 0 /
S mysqld 4900 11856425.238473 137949 120 0.000000 1043.328342 0.000000 0 0 /
S mysqld 4902 11856425.235988 396338 120 0.000000 2959.638968 0.000000 0 0 /
S mysqld 4907 11856425.238774 473851 120 0.000000 21046.867243 0.000000 0 0 /
S mysqld 5293 11856420.346966 3619 120 0.000000 33.342949 0.000000 0 0 /
S mysqld 5819 11856425.236527 40250 120 0.000000 2572.219715 0.000000 0 0 /
S mysqld 5890 11856310.304522 272869 120 0.000000 1573.288246 0.000000 0 0 /
S mysqld 6093 48981.648320 1 120 0.000000 0.122228 0.000000 0 0 /
S mysqld 503290 11856480.190774 10130 120 0.000000 1555.397077 0.000000 0 0 /
S mysqld 503294 11856425.944489 10054 120 0.000000 1259.149910 0.000000 0 0 /
S dnsadmin - serv 1476 11856262.637318 8736 120 0.000000 2098.642690 0.000000 0 0 /
S crond 2009 11848849.962702 8073 120 0.000000 401.058017 0.000000 0 0 /
S atd 2015 11784387.993680 23 120 0.000000 1.946569 0.000000 0 0 /
S agetty 2025 52069.788542 9 120 0.000000 2.643571 0.000000 0 0 /
S lsphp 155321 11856379.098119 59824 120 0.000000 17832.990606 0.000000 0 0 /
S managesieve-log 255047 6265595.063151 7 120 0.000000 4.577513 0.000000 0 0 /
S imap 255161 11811140.996112 94 120 0.000000 27.437096 0.000000 0 0 /
S litespeed 255212 11856478.977223 236960 120 0.000000 5490.029713 0.000000 0 0 /
S imap 256055 11853586.517177 1068 120 0.000000 97.695876 0.000000 0 0 /
S imap 256311 11853232.463749 994 120 0.000000 82.702972 0.000000 0 0 /
S imap 256700 11856310.344443 1066 120 0.000000 97.472712 0.000000 0 0 /
S imap 258583 11856301.885236 1048 120 0.000000 97.723281 0.000000 0 0 /
S imap 260002 11855583.718539 1088 120 0.000000 112.396022 0.000000 0 0 /
S imap 260223 11855583.722064 1056 120 0.000000 113.973976 0.000000 0 0 /
S imap 260416 11855583.714097 1047 120 0.000000 94.129275 0.000000 0 0 /
S imap 261818 11853664.768268 1023 120 0.000000 86.594315 0.000000 0 0 /
S imap 262189 11855593.791994 1031 120 0.000000 95.947253 0.000000 0 0 /
S imap 324038 11855593.810295 651 120 0.000000 56.379213 0.000000 0 0 /
S imap 324076 11853480.938114 644 120 0.000000 57.030716 0.000000 0 0 /
S imap 374759 11854290.366527 445 120 0.000000 43.734278 0.000000 0 0 /
S lsphp 435177 11856379.025983 7433 120 0.000000 948.957767 0.000000 0 0 /
S imap 459782 11851961.017974 164 120 0.000000 16.606056 0.000000 0 0 /
S imap 482510 11854494.439141 78 120 0.000000 11.916668 0.000000 0 0 /
S imap 490061 11854276.337782 57 120 0.000000 9.124137 0.000000 0 0 /
S imap 492920 11854307.327900 48 120 0.000000 10.313400 0.000000 0 0 /
S imap 494207 11653891.055367 7 120 0.000000 6.030522 0.000000 0 0 /
S imap 494565 11659785.730079 7 120 0.000000 6.108934 0.000000 0 0 /
I kworker/1:1 495407 11839632.014574 22115 120 0.000000 32.567101 0.000000 0 0 /
S imap 500738 11770963.320227 11 120 0.000000 8.169186 0.000000 0 0 /
I kworker/1:3 500876 11839637.537684 22 120 0.000000 0.350375 0.000000 0 0 /
I kworker/1:0 505025 11839621.776397 380 120 0.000000 1.317881 0.000000 0 0 /
S lsphp 505063 11856425.255736 101 120 0.000000 21.187712 0.000000 0 0 /
I kworker/1:2 505159 11856479.219677 2328 120 0.000000 3.594129 0.000000 0 0 /
S lsphp 505266 11856397.402177 83 120 0.000000 24.105885 0.000000 0 0 /
S lsphp 505276 11846813.667066 1945 120 0.000000 192.371289 0.000000 0 0 /
S lsphp 505300 11856487.044699 2390 120 0.000000 1201.577751 0.000000 0 0 /
S lsphp 505321 11856485.353405 2307 120 0.000000 1137.346204 0.000000 0 0 /
S lsphp 505343 11856379.022571 73 120 0.000000 24.160844 0.000000 0 0 /
S lsphp 506010 11856479.002091 48 120 0.000000 22.296158 0.000000 0 0 /
cpu#2, 3100.000 MHz
.nr_running : 0
.nr_switches : 77724132
.nr_uninterruptible : 1855
.next_balance : 4348.973494
.curr->pid : 0
.clock : 54306201.043611
.clock_task : 54056986.753975
.avg_idle : 320836
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10303829.687922
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1701090.112122
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 195
.runnable_avg : 188
.util_avg : 180
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 14 10303819.749927 11597261 120 0.000000 20227.962983 0.000000 0 0 /
S cpuhp/2 24 455.389903 13 120 0.000000 0.093149 0.000000 0 0 /
S watchdog/2 25 -6.000000 13579 0 0.000000 22.598852 0.000000 0 0 /
S migration/2 26 65.721836 13459 0 0.000000 55.512896 0.000000 0 0 /
S ksoftirqd/2 27 10303817.576675 506405 120 0.000000 14581.749504 0.000000 0 0 /
I kworker/2:0H 29 480.224791 4 100 0.000000 0.011897 0.000000 0 0 /
I netns 41 37.591273 2 100 0.000000 0.001002 0.000000 0 0 /
S oom_reaper 44 64.852324 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 46 9041219.876294 204 120 0.000000 272.612597 0.000000 0 0 /
S ksmd 47 64.853171 2 125 0.000000 0.000847 0.000000 0 0 /
I crypto 49 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 73.853738 2 100 0.000000 0.000572 0.000000 0 0 /
I blkcg_punt_bio 52 82.853733 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 53 82.857239 2 100 0.000000 0.003506 0.000000 0 0 /
I md 54 91.858955 2 100 0.000000 0.001721 0.000000 0 0 /
I md_bitmap 55 100.858950 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 56 100.859693 2 100 0.000000 0.000743 0.000000 0 0 /
S watchdogd 57 109.859688 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 79 10216880.093289 1205 120 0.000000 3927.932624 0.000000 0 0 /
I acpi_thermal_pm 143 444.991375 2 100 0.000000 0.004162 0.000000 0 0 /
I kworker/2:1H 202 10303638.357764 218502 100 0.000000 571.017621 0.000000 0 0 /
I scsi_tmf_1 384 1109.883050 2 100 0.000000 0.012802 0.000000 0 0 /
S systemd-journal 540 10303701.846651 55593 120 0.000000 7517.633368 0.000000 0 0 /
S rngd 753 12163.481760 25865 120 0.000000 9336.679664 0.000000 0 0 /
S nscd 741 12154.548059 2 120 0.000000 0.072458 0.000000 0 0 /
S nscd 26680 10303812.054268 35292 120 0.000000 1436.095434 0.000000 0 0 /
S nscd 66546 10303812.051240 28496 120 0.000000 1207.123555 0.000000 0 0 /
S nscd 66547 10303819.271750 28792 120 0.000000 1220.237776 0.000000 0 0 /
S nscd 86355 10303665.368241 26806 120 0.000000 1141.770746 0.000000 0 0 /
S nscd 254805 10303665.380910 10909 120 0.000000 443.812123 0.000000 0 0 /
S uniagent 724 10303419.776155 2939 120 0.000000 137.049626 0.000000 0 0 /
S uniagent 752 10266907.093282 2708 120 0.000000 114.253269 0.000000 0 0 /
S uniagent 807 10266987.088894 2840 120 0.000000 131.131212 0.000000 0 0 /
S systemd-logind 717 10303812.229847 55064 120 0.000000 1994.773155 0.000000 0 0 /
S gdbus 809 10288327.107081 1877 120 0.000000 133.080675 0.000000 0 0 /
S loop0 818 10303425.416858 70390 100 0.000000 884.449746 0.000000 0 0 /
I ext4-rsv-conver 823 3087.914678 2 100 0.000000 0.005440 0.000000 0 0 /
S python3 832 10303812.952706 54892 120 0.000000 3528.912005 0.000000 0 0 /
S python3 833 10303812.070942 54289 120 0.000000 3665.073327 0.000000 0 0 /
S python3 834 10303817.615447 54287 120 0.000000 3453.672496 0.000000 0 0 /
S python3 839 10303812.078400 54289 120 0.000000 3851.647639 0.000000 0 0 /
S python3 840 10303812.065812 55872 120 0.000000 3547.101254 0.000000 0 0 /
S python3 841 10303819.282559 54285 120 0.000000 3501.775825 0.000000 0 0 /
S python3 842 10303819.297522 56305 120 0.000000 3626.102600 0.000000 0 0 /
S python3 844 10303817.617841 55973 120 0.000000 3570.487358 0.000000 0 0 /
S pdns/ctrlListen 1709 10284062.266274 164 120 0.000000 28.415100 0.000000 0 0 /
S clamd 45646 9003604.066449 1913 120 0.000000 69.444998 0.000000 0 0 /
S php-fpm 1204 10303812.068290 60051 120 0.000000 1331.182140 0.000000 0 0 /
S tuned 1206 10303819.338783 1362579 120 0.000000 19678.592469 0.000000 0 0 /
S cpsrvd (SSL) - 1209 10303820.264484 43688 120 0.000000 48724.673417 0.000000 0 0 /
S gssproxy 1221 10294716.286730 928 120 0.000000 11.554557 0.000000 0 0 /
S gssproxy 1253 13385.128848 1 120 0.000000 0.005038 0.000000 0 0 /
S gssproxy 1255 13385.126995 1 120 0.000000 0.003185 0.000000 0 0 /
I ib-comp-unb-wq 1230 13376.067780 2 100 0.000000 0.010379 0.000000 0 0 /
S mysqld 4897 10303819.237859 108515 120 0.000000 912.311640 0.000000 0 0 /
S mysqld 4898 10303819.233015 138341 120 0.000000 1018.398639 0.000000 0 0 /
S mysqld 4901 10303819.234364 138024 120 0.000000 1047.912096 0.000000 0 0 /
S mysqld 5102 10303812.018306 96466 120 0.000000 1748.676845 0.000000 0 0 /
S mysqld 5104 10303819.232218 2643171 120 0.000000 13918.217582 0.000000 0 0 /
S mysqld 5105 10303819.234742 2059229 120 0.000000 9052.793280 0.000000 0 0 /
S mysqld 5106 10303819.232086 2206433 120 0.000000 14512.722669 0.000000 0 0 /
S mysqld 5107 10303819.402428 5371543 120 0.000000 41751.186424 0.000000 0 0 /
S mysqld 5291 10303727.263676 54323 120 0.000000 485.010314 0.000000 0 0 /
S mysqld 5816 26231.441808 1 120 0.000000 0.006223 0.000000 0 0 /
S mysqld 5817 10303727.288465 55016 120 0.000000 1933.721890 0.000000 0 0 /
