File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime : 54321152.996908
sched_clk : 54321773.160359
cpu_clk : 54321154.604438
jiffies : 4348988449
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3100.000 MHz
.nr_running : 2
.nr_switches : 77530470
.nr_uninterruptible : 2115
.next_balance : 4348.988507
.curr->pid : 506183
.clock : 54321154.622637
.clock_task : 54038351.259018
.avg_idle : 336489
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 8605047.539963
.min_vruntime : 8605056.539963
.max_vruntime : 8605047.539963
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 246
.runnable_avg : 246
.util_avg : 225
.util_est_enqueued : 47
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.960568 2 100 0.000000 0.001073 0.000000 0 0 /
I slub_flushwq 5 11.961005 2 100 0.000000 0.000989 0.000000 0 0 /
I kworker/0:0H 7 512.614248 4 100 0.000000 0.003621 0.000000 0 0 /
I mm_percpu_wq 10 18.712835 2 100 0.000000 0.000996 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.713776 2 120 0.000000 0.001253 0.000000 0 0 /
S rcu_tasks_trace 12 22.713806 2 120 0.000000 0.000820 0.000000 0 0 /
S ksoftirqd/0 13 8605044.917340 488522 120 0.000000 14774.670932 0.000000 0 0 /
S migration/0 15 0.000000 15736 0 0.000000 64.889184 0.000000 0 0 /
S watchdog/0 16 0.000000 13583 0 0.000000 4.944075 0.000000 0 0 /
S cpuhp/0 17 701.347369 13 120 0.000000 0.065158 0.000000 0 0 /
S kauditd 42 8588663.620141 9543 120 0.000000 51.090877 0.000000 0 0 /
S khugepaged 48 8603375.234920 10076 139 0.000000 8564.318948 0.000000 0 0 /
I kworker/0:1H 58 8605044.917205 215938 100 0.000000 593.920714 0.000000 0 0 /
I ipv6_addrconf 148 701.306876 2 100 0.000000 0.007667 0.000000 0 0 /
I kstrp 149 710.313220 2 100 0.000000 0.006841 0.000000 0 0 /
S scsi_eh_0 379 1166.652433 2 120 0.000000 0.005706 0.000000 0 0 /
S scsi_eh_3 387 1305.999061 4 120 0.000000 1.439759 0.000000 0 0 /
I scsi_tmf_3 388 1193.662124 2 100 0.000000 0.006644 0.000000 0 0 /
S jbd2/vda1-8 434 8605044.955983 1570311 120 0.000000 14838.624977 0.000000 0 0 /
S jbd2/vdb1-8 584 8604788.223968 52175 120 0.000000 1962.760885 0.000000 0 0 /
S auditd 611 8599341.772043 7747 116 0.000000 381.304423 0.000000 0 0 /
I rpciod 628 2569.011423 2 100 0.000000 0.005739 0.000000 0 0 /
I xprtiod 630 2569.013306 2 100 0.000000 0.005762 0.000000 0 0 /
S queueprocd - wa 699 8599229.304891 2634 120 0.000000 2114.088469 0.000000 0 0 /
S dbus-daemon 702 8604020.695207 98176 120 0.000000 7635.612845 0.000000 0 0 /
S rngd 747 12089.524076 518 120 0.000000 9276.548391 0.000000 0 0 /
S nscd 737 8602797.846054 3394 120 0.000000 363.014007 0.000000 0 0 /
S nscd 740 7603460.876569 18 120 0.000000 0.850943 0.000000 0 0 /
S nscd 743 8604724.432380 40285 120 0.000000 1609.532294 0.000000 0 0 /
S nscd 254805 8603553.824688 10911 120 0.000000 443.895225 0.000000 0 0 /
S gmain 719 2783.764562 1 120 0.000000 0.039380 0.000000 0 0 /
S uniagent 723 8602184.468832 19497 120 0.000000 114.358602 0.000000 0 0 /
S uniagent 7146 8602184.697779 2964 120 0.000000 142.130899 0.000000 0 0 /
S uniagent 7177 8465477.218719 2568 120 0.000000 121.185641 0.000000 0 0 /
S chronyd 716 8504139.779102 253 120 0.000000 12.427923 0.000000 0 0 /
S mailmanctl 830 3237.453940 5 120 0.000000 7.543055 0.000000 0 0 /
S python3 834 8605044.957826 54302 120 0.000000 3454.573793 0.000000 0 0 /
S python3 836 8605044.966790 56141 120 0.000000 3366.426434 0.000000 0 0 /
S python3 839 8605044.982578 54304 120 0.000000 3852.643009 0.000000 0 0 /
S python3 840 8605044.969436 55887 120 0.000000 3548.155190 0.000000 0 0 /
S python3 841 8605044.967917 54300 120 0.000000 3502.721553 0.000000 0 0 /
S python3 843 8605044.963219 54748 120 0.000000 3435.235292 0.000000 0 0 /
S python3 845 8605044.983309 54300 120 0.000000 3610.751703 0.000000 0 0 /
S python3 848 8605044.978672 54299 120 0.000000 3399.341923 0.000000 0 0 /
S php-fpm 1182 8605004.055468 60078 120 0.000000 1104.841217 0.000000 0 0 /
S pdns/webserver 1710 13474.274370 1 120 0.000000 0.077071 0.000000 0 0 /
S pdns/tcpnameser 1712 8292542.892391 101 120 0.000000 5.009213 0.000000 0 0 /
S pdns/carbonDump 1714 8605044.934884 54284 120 0.000000 840.552442 0.000000 0 0 /
S clamd 1188 8604723.453663 3445 120 0.000000 7676.587248 0.000000 0 0 /
S clamd 6750 8604723.452402 1500 120 0.000000 41.603563 0.000000 0 0 /
S clamd 45647 7497209.085630 2654 120 0.000000 56.737885 0.000000 0 0 /
S clamd 504983 8604732.762331 9 120 0.000000 61.736038 0.000000 0 0 /
S in:imjournal 1226 8604989.399219 76610 120 0.000000 4416.212950 0.000000 0 0 /
S tuned 1975 8605044.997100 1362049 120 0.000000 19192.529145 0.000000 0 0 /
S tuned 1995 16621.457018 3 120 0.000000 0.341473 0.000000 0 0 /
S php-fpm 1222 8604989.395880 59993 120 0.000000 1020.688967 0.000000 0 0 /
S mysqld 4898 8605006.246192 138370 120 0.000000 1018.591791 0.000000 0 0 /
S mysqld 4905 8605044.922734 399419 120 0.000000 2987.830876 0.000000 0 0 /
S mysqld 4907 8605044.929523 473900 120 0.000000 21049.419404 0.000000 0 0 /
S mysqld 5292 8604964.075533 54279 120 0.000000 550.442556 0.000000 0 0 /
S mysqld 5817 8604964.113073 55031 120 0.000000 1934.217857 0.000000 0 0 /
S mysqld 5819 8603979.961898 40251 120 0.000000 2572.230290 0.000000 0 0 /
S mysqld 5888 8604964.076968 304092 120 0.000000 2284.167722 0.000000 0 0 /
S mysqld 503290 8605045.579951 10502 120 0.000000 1591.263364 0.000000 0 0 /
S mysqld 503294 8605045.529659 10723 120 0.000000 1317.725610 0.000000 0 0 /
S mysqld 503297 8605046.220903 10649 120 0.000000 1379.445430 0.000000 0 0 /
S spamd 1401 8605045.137002 31905 120 0.000000 9891.623417 0.000000 0 0 /
S anvil 1445 8604829.129005 43619 120 0.000000 1327.141540 0.000000 0 0 /
S tailwatchd 1475 8604829.344164 65772 120 0.000000 16479.192845 0.000000 0 0 /
S cpanellogd - sl 1653 8561640.280476 332 138 0.000000 72.943714 0.000000 0 0 /
S polkitd 1973 8604020.156625 21991 120 0.000000 472.392381 0.000000 0 0 /
S gmain 2013 16716.627030 2 120 0.000000 0.017114 0.000000 0 0 /
S gdbus 2014 8604020.358953 21944 120 0.000000 1283.575771 0.000000 0 0 /
S polkitd 2049 17626.432152 3 120 0.000000 0.030967 0.000000 0 0 /
S sshd 2004 8574093.423025 2456 120 0.000000 269.951440 0.000000 0 0 /
S agetty 2026 40069.523686 6 120 0.000000 2.463739 0.000000 0 0 /
S cPhulkd - dbpro 2121 8603433.949357 66552 120 0.000000 15916.895951 0.000000 0 0 /
S lsphp 155321 8604964.943658 59850 120 0.000000 17842.872312 0.000000 0 0 /
S managesieve-log 255051 4723581.832146 6 120 0.000000 4.598252 0.000000 0 0 /
S httpd 255214 8604964.079178 23622 120 0.000000 274.947774 0.000000 0 0 /
S litespeed 255217 8605044.925172 98255 120 0.000000 651.841277 0.000000 0 0 /
S litespeed 255220 8605044.927839 94484 122 0.000000 622.727028 0.000000 0 0 /
S litespeed 255221 8605044.945234 94460 123 0.000000 602.490046 0.000000 0 0 /
S litespeed 506200 8604998.370309 1 120 0.000000 0.033549 0.000000 0 0 /
S litespeed 255225 8605044.941732 94483 122 0.000000 604.794488 0.000000 0 0 /
S splitlogs 255228 8605045.037885 341383 120 0.000000 5419.579115 0.000000 0 0 /
S splitlogs 255244 8605044.970567 414937 120 0.000000 5307.082852 0.000000 0 0 /
S splitlogs 255245 8605044.980916 413671 120 0.000000 5915.972780 0.000000 0 0 /
S imap 256256 8602558.844386 1067 120 0.000000 99.583905 0.000000 0 0 /
S imap 256258 8602586.648195 1070 120 0.000000 96.863826 0.000000 0 0 /
S imap 260685 8601882.977799 1055 120 0.000000 99.899653 0.000000 0 0 /
S imap 261260 8601879.167032 1040 120 0.000000 95.645413 0.000000 0 0 /
S imap 261809 8601879.160765 1041 120 0.000000 93.401558 0.000000 0 0 /
S imap 262248 8581991.299240 592 120 0.000000 137.191538 0.000000 0 0 /
S imap 262280 8603129.029806 1045 120 0.000000 97.887900 0.000000 0 0 /
S imap 350753 8601043.132643 514 120 0.000000 44.422929 0.000000 0 0 /
S show_template.s 376667 8600164.791015 1253 120 0.000000 1697.576207 0.000000 0 0 /
S imap 428950 8600909.497657 266 120 0.000000 29.239073 0.000000 0 0 /
S lsphp 435177 8604989.389227 7451 120 0.000000 951.693357 0.000000 0 0 /
S lsphp 473540 8604989.389142 3075 120 0.000000 255.857264 0.000000 0 0 /
I kworker/0:3 486826 8588663.646851 30345 120 0.000000 548.158379 0.000000 0 0 /
S lsphp 488042 8604989.388767 1675 120 0.000000 162.097572 0.000000 0 0 /
S imap 491153 8601802.409301 70 120 0.000000 21.347699 0.000000 0 0 /
S imap 494161 8448359.810307 15 120 0.000000 11.572783 0.000000 0 0 /
S imap 494206 8448358.630217 7 120 0.000000 7.546692 0.000000 0 0 /
S imap 494208 8448358.610429 7 120 0.000000 5.205011 0.000000 0 0 /
S imap 494212 8448359.363983 8 120 0.000000 5.932120 0.000000 0 0 /
R kworker/0:4 498399 8605047.539963 19920 120 0.000000 352.629562 0.000000 0 0 /
S pop3 500165 8604788.254277 69 120 0.000000 86.377702 0.000000 0 0 /
S lsphp 501222 8604989.381589 482 120 0.000000 58.428976 0.000000 0 0 /
S quota-status 502366 8604007.953012 56 120 0.000000 19.473967 0.000000 0 0 /
S auth 505142 8604006.917723 21 120 0.000000 14.188614 0.000000 0 0 /
S lsphp 505211 8604989.380612 106 120 0.000000 29.813460 0.000000 0 0 /
S lsphp 505320 8599152.761339 2514 120 0.000000 487.288908 0.000000 0 0 /
S lsphp 505526 8604989.378635 62 120 0.000000 20.462547 0.000000 0 0 /
S lsphp 505727 8604989.377554 51 120 0.000000 25.726385 0.000000 0 0 /
S lsphp 505954 8604989.380551 27 120 0.000000 20.958806 0.000000 0 0 /
S cPhulkd - proce 505994 8603434.509869 21 120 0.000000 10.135887 0.000000 0 0 /
S lsphp 506152 8605051.960922 107 120 0.000000 55.906448 0.000000 0 0 /
S lsphp 506182 8605052.058962 78 120 0.000000 42.234951 0.000000 0 0 /
>R lsphp 506183 8605057.516835 89 120 0.000000 46.382065 0.000000 0 0 /
S lsphp 506185 8605048.477930 78 120 0.000000 41.428046 0.000000 0 0 /
S lsphp 506194 8605051.008812 44 120 0.000000 26.432085 0.000000 0 0 /
cpu#1, 3100.000 MHz
.nr_running : 0
.nr_switches : 74161554
.nr_uninterruptible : -2218
.next_balance : 4348.988444
.curr->pid : 0
.clock : 54321154.621228
.clock_task : 54066595.846641
.avg_idle : 546012
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11859642.171125
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3254585.631162
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 27
.runnable_avg : 27
.util_avg : 27
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 11839621.784879 934 120 0.000000 13.762028 0.000000 0 0 /
I rcu_gp 3 3616868.856746 8 100 0.000000 0.049002 0.000000 0 0 /
I rcu_sched 14 11859633.321996 11601448 120 0.000000 20234.828832 0.000000 0 0 /
S cpuhp/1 18 608.099329 13 120 0.000000 0.081735 0.000000 0 0 /
S watchdog/1 19 -3.000000 13583 0 0.000000 20.682479 0.000000 0 0 /
S migration/1 20 0.000000 12347 0 0.000000 51.358313 0.000000 0 0 /
S ksoftirqd/1 21 11859633.171125 474223 120 0.000000 14106.599785 0.000000 0 0 /
I kworker/1:0H 23 679.001374 4 100 0.000000 0.009702 0.000000 0 0 /
S kdevtmpfs 40 2946.782838 136 120 0.000000 0.513198 0.000000 0 0 /
S khungtaskd 43 11857371.931342 444 120 0.000000 34.630516 0.000000 0 0 /
I writeback 45 8484558.532365 8 100 0.000000 0.227378 0.000000 0 0 /
I zswap-shrink 188 629.243983 2 100 0.000000 0.004599 0.000000 0 0 /
I kworker/1:1H 235 11859633.171184 665182 100 0.000000 1224.428821 0.000000 0 0 /
S scsi_eh_1 383 1273.881136 4 120 0.000000 0.504422 0.000000 0 0 /
I ext4-rsv-conver 435 1613.670678 2 100 0.000000 0.005848 0.000000 0 0 /
S rpcbind 609 11859477.428448 1854 120 0.000000 31.576433 0.000000 0 0 /
S auditd 612 11837958.140572 729 116 0.000000 14.145446 0.000000 0 0 /
S systemd-udevd 643 11851985.336909 1079 120 0.000000 86.581198 0.000000 0 0 /
S rngd 750 12141.947308 649 120 0.000000 9266.173392 0.000000 0 0 /
S nscd 710 11859219.940872 274238 120 0.000000 5073.191072 0.000000 0 0 /
S nscd 738 11839600.673136 3705 120 0.000000 196.388194 0.000000 0 0 /
S nscd 744 11858016.905082 40098 120 0.000000 1603.448463 0.000000 0 0 /
S nscd 745 11858003.221668 40202 120 0.000000 1615.376605 0.000000 0 0 /
S irqbalance 711 11857413.057089 5446 120 0.000000 1117.776810 0.000000 0 0 /
S uniagent 727 2842.424155 1 120 0.000000 0.032859 0.000000 0 0 /
S uniagent 7145 11815334.401262 2839 120 0.000000 122.734716 0.000000 0 0 /
S uniagent 7147 11677270.347815 2398 120 0.000000 111.979341 0.000000 0 0 /
S uniagent 13072 11855894.980348 2604 120 0.000000 116.845315 0.000000 0 0 /
S smartd 713 11779495.990839 64 120 0.000000 16.118756 0.000000 0 0 /
S python3 833 11859633.239304 54304 120 0.000000 3666.221874 0.000000 0 0 /
S python3 837 11859633.232727 54297 120 0.000000 3611.249922 0.000000 0 0 /
S python3 847 11859633.221472 54298 120 0.000000 3575.966948 0.000000 0 0 /
S pdns_server 1185 11811609.247658 1347 120 0.000000 392.010847 0.000000 0 0 /
S pdns/receiver 1713 11364075.334072 109 120 0.000000 6.490789 0.000000 0 0 /
S rsyslogd 1196 11813021.244370 127 120 0.000000 22.204744 0.000000 0 0 /
S php-fpm 1199 11859520.404107 60050 120 0.000000 1108.334583 0.000000 0 0 /
I ib-comp-wq 1218 12751.152761 2 100 0.000000 0.006631 0.000000 0 0 /
S php-fpm 1219 11859545.979620 60017 120 0.000000 1131.410704 0.000000 0 0 /
I kworker/u9:0 1227 12754.154219 2 100 0.000000 0.004407 0.000000 0 0 /
I ib_mcast 1237 12767.556435 2 100 0.000000 0.003838 0.000000 0 0 /
I ib_nl_sa_wq 1238 12771.288097 2 100 0.000000 0.006945 0.000000 0 0 /
S mysqld 1354 11859633.336898 712630 120 0.000000 13067.979303 0.000000 0 0 /
S mysqld 4902 11859633.179113 396391 120 0.000000 2960.017320 0.000000 0 0 /
S mysqld 5293 11859532.056686 3620 120 0.000000 33.352145 0.000000 0 0 /
S mysqld 5890 11859508.456461 272902 120 0.000000 1573.442612 0.000000 0 0 /
S mysqld 6093 48981.648320 1 120 0.000000 0.122228 0.000000 0 0 /
S mysqld 475359 11859633.995901 536003 120 0.000000 32925.672528 0.000000 0 0 /
S mysqld 497749 11859634.528720 42713 120 0.000000 4598.126463 0.000000 0 0 /
S mysqld 503295 11859633.819240 10565 120 0.000000 4560.082588 0.000000 0 0 /
S crond 2009 11848849.962702 8073 120 0.000000 401.058017 0.000000 0 0 /
S atd 2015 11784387.993680 23 120 0.000000 1.946569 0.000000 0 0 /
S agetty 2025 52069.788542 9 120 0.000000 2.643571 0.000000 0 0 /
S managesieve-log 255047 6265595.063151 7 120 0.000000 4.577513 0.000000 0 0 /
S pop3-login 255048 11859519.971366 8474 120 0.000000 646.928498 0.000000 0 0 /
S log 255049 11859546.032170 16265 120 0.000000 632.656510 0.000000 0 0 /
S config 255055 11859323.575304 6490 120 0.000000 225.279487 0.000000 0 0 /
S imap 255161 11811140.996112 94 120 0.000000 27.437096 0.000000 0 0 /
S litespeed 255212 11859633.230726 237111 120 0.000000 5493.309774 0.000000 0 0 /
S litespeed 255219 11859633.895939 101387 121 0.000000 11599.370568 0.000000 0 0 /
S litespeed 255224 11859633.190434 101462 121 0.000000 11723.974335 0.000000 0 0 /
S splitlogs 255229 11859633.264283 340351 120 0.000000 4468.758333 0.000000 0 0 /
S splitlogs 255231 11859633.253522 339288 120 0.000000 4827.225787 0.000000 0 0 /
S splitlogs 255243 11859633.221853 416069 120 0.000000 6500.767537 0.000000 0 0 /
S imap 256055 11858712.094607 1069 120 0.000000 97.741458 0.000000 0 0 /
S imap 256311 11857439.099857 995 120 0.000000 82.770897 0.000000 0 0 /
S imap 256700 11856310.344443 1066 120 0.000000 97.472712 0.000000 0 0 /
S imap 258583 11856490.810063 1049 120 0.000000 97.952080 0.000000 0 0 /
S imap 260002 11855583.718539 1088 120 0.000000 112.396022 0.000000 0 0 /
S imap 260223 11855583.722064 1056 120 0.000000 113.973976 0.000000 0 0 /
S imap 260416 11855583.714097 1047 120 0.000000 94.129275 0.000000 0 0 /
S imap 261815 11859312.227704 1054 120 0.000000 104.615354 0.000000 0 0 /
S imap 261818 11859312.223666 1024 120 0.000000 86.635045 0.000000 0 0 /
S imap 262189 11855593.791994 1031 120 0.000000 95.947253 0.000000 0 0 /
S imap 324038 11855593.810295 651 120 0.000000 56.379213 0.000000 0 0 /
S imap 324076 11857993.064957 645 120 0.000000 57.089496 0.000000 0 0 /
S imap 374759 11854290.366527 445 120 0.000000 43.734278 0.000000 0 0 /
S spamd child 434620 11858619.223961 3741 120 0.000000 13456.060727 0.000000 0 0 /
S lsphp 456443 11859520.831462 6001 120 0.000000 1143.813477 0.000000 0 0 /
S imap 459782 11856600.077096 165 120 0.000000 16.645027 0.000000 0 0 /
S lsphp 482205 11859520.834816 2707 120 0.000000 571.556616 0.000000 0 0 /
S imap 482510 11854494.439141 78 120 0.000000 11.916668 0.000000 0 0 /
S spamd child 488365 11859176.040548 506 120 0.000000 1501.257685 0.000000 0 0 /
I kworker/u8:0 489962 11859633.174655 1184 120 0.000000 30.784442 0.000000 0 0 /
S imap 490061 11854276.337782 57 120 0.000000 9.124137 0.000000 0 0 /
S imap 492920 11854307.327900 48 120 0.000000 10.313400 0.000000 0 0 /
S imap 494207 11653891.055367 7 120 0.000000 6.030522 0.000000 0 0 /
S imap 494565 11659785.730079 7 120 0.000000 6.108934 0.000000 0 0 /
I kworker/1:1 495407 11839632.014574 22115 120 0.000000 32.567101 0.000000 0 0 /
S lsphp 498610 11859520.833450 752 120 0.000000 80.332292 0.000000 0 0 /
S imap 500738 11770963.320227 11 120 0.000000 8.169186 0.000000 0 0 /
I kworker/1:3 500876 11839637.537684 22 120 0.000000 0.350375 0.000000 0 0 /
I kworker/1:0 505025 11839621.776397 380 120 0.000000 1.317881 0.000000 0 0 /
I kworker/1:2 505159 11859633.183898 2689 120 0.000000 4.159028 0.000000 0 0 /
S lsphp 505276 11846813.667066 1945 120 0.000000 192.371289 0.000000 0 0 /
S lsphp 505343 11859520.827852 88 120 0.000000 24.324895 0.000000 0 0 /
S exim 505931 11859335.095299 7 120 0.000000 3.240579 0.000000 0 0 /
S lsphp 506198 11859633.461744 6 120 0.000000 1.822810 0.000000 0 0 /
S lsphp 506201 11859642.071050 15 120 0.000000 10.129182 0.000000 0 0 /
S lsphp 506203 11859642.171125 88 120 0.000000 147.481539 0.000000 0 0 /
cpu#2, 3100.000 MHz
.nr_running : 0
.nr_switches : 77741798
.nr_uninterruptible : 1853
.next_balance : 4348.988453
.curr->pid : 0
.clock : 54321154.614653
.clock_task : 54071853.114325
.avg_idle : 402637
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10306063.184251
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1701006.644288
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 143
.runnable_avg : 143
.util_avg : 136
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 10305814.540512 109884 120 0.000000 32025.735797 0.000000 0 0 /
S cpuhp/2 24 455.389903 13 120 0.000000 0.093149 0.000000 0 0 /
S watchdog/2 25 -6.000000 13583 0 0.000000 22.601763 0.000000 0 0 /
S migration/2 26 65.721836 13465 0 0.000000 55.531037 0.000000 0 0 /
S ksoftirqd/2 27 10306054.184251 506588 120 0.000000 14586.406077 0.000000 0 0 /
I kworker/2:0H 29 480.224791 4 100 0.000000 0.011897 0.000000 0 0 /
I netns 41 37.591273 2 100 0.000000 0.001002 0.000000 0 0 /
S oom_reaper 44 64.852324 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 46 9041219.876294 204 120 0.000000 272.612597 0.000000 0 0 /
S ksmd 47 64.853171 2 125 0.000000 0.000847 0.000000 0 0 /
I crypto 49 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 73.853166 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 73.853738 2 100 0.000000 0.000572 0.000000 0 0 /
I blkcg_punt_bio 52 82.853733 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 53 82.857239 2 100 0.000000 0.003506 0.000000 0 0 /
I md 54 91.858955 2 100 0.000000 0.001721 0.000000 0 0 /
I md_bitmap 55 100.858950 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 56 100.859693 2 100 0.000000 0.000743 0.000000 0 0 /
S watchdogd 57 109.859688 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 79 10216880.093289 1205 120 0.000000 3927.932624 0.000000 0 0 /
I acpi_thermal_pm 143 444.991375 2 100 0.000000 0.004162 0.000000 0 0 /
I kworker/2:1H 202 10306054.184295 218546 100 0.000000 571.139797 0.000000 0 0 /
I scsi_tmf_1 384 1109.883050 2 100 0.000000 0.012802 0.000000 0 0 /
S systemd-journal 540 10306046.680970 55619 120 0.000000 7521.671442 0.000000 0 0 /
S rngd 707 10306054.191969 517904 120 0.000000 1414.619901 0.000000 0 0 /
S rngd 753 12163.481760 25865 120 0.000000 9336.679664 0.000000 0 0 /
S nscd 741 12154.548059 2 120 0.000000 0.072458 0.000000 0 0 /
S nscd 742 10305558.199555 40539 120 0.000000 1633.676210 0.000000 0 0 /
S nscd 26680 10305814.032337 35295 120 0.000000 1436.227267 0.000000 0 0 /
S nscd 66545 10305454.958823 28281 120 0.000000 1194.791457 0.000000 0 0 /
S nscd 66547 10304889.261167 28793 120 0.000000 1220.279455 0.000000 0 0 /
S nscd 66548 10305142.726181 28569 120 0.000000 1220.879222 0.000000 0 0 /
S nscd 66552 10305142.795109 28653 120 0.000000 1211.389868 0.000000 0 0 /
S nscd 86355 10304889.233456 26808 120 0.000000 1141.825694 0.000000 0 0 /
S uniagent 724 10303419.776155 2939 120 0.000000 137.049626 0.000000 0 0 /
S uniagent 752 10266907.093282 2708 120 0.000000 114.253269 0.000000 0 0 /
S uniagent 807 10266987.088894 2840 120 0.000000 131.131212 0.000000 0 0 /
S systemd-logind 717 10305142.889029 55071 120 0.000000 1995.020035 0.000000 0 0 /
S gmain 808 10305868.607164 18058 120 0.000000 426.712002 0.000000 0 0 /
S gdbus 809 10288327.107081 1877 120 0.000000 133.080675 0.000000 0 0 /
S loop0 818 10306014.288112 70419 100 0.000000 884.816617 0.000000 0 0 /
I ext4-rsv-conver 823 3087.914678 2 100 0.000000 0.005440 0.000000 0 0 /
S python3 838 10306015.188080 56669 120 0.000000 3451.187875 0.000000 0 0 /
S python3 842 10306015.172752 56319 120 0.000000 3627.036852 0.000000 0 0 /
S python3 844 10306054.228374 55988 120 0.000000 3571.374589 0.000000 0 0 /
S python3 849 10306054.201851 54895 120 0.000000 1182.323105 0.000000 0 0 /
S pdns/ctrlListen 1709 10284062.266274 164 120 0.000000 28.415100 0.000000 0 0 /
S pdns/statHelper 1711 10306054.209178 54283 120 0.000000 1409.904285 0.000000 0 0 /
S clamd 45646 9003604.066449 1913 120 0.000000 69.444998 0.000000 0 0 /
S rs:main Q:Reg 1235 10305858.583438 47612 120 0.000000 1089.838445 0.000000 0 0 /
S php-fpm 1204 10306046.463302 60067 120 0.000000 1331.513614 0.000000 0 0 /
S cpsrvd (SSL) - 1209 10305144.141489 43693 120 0.000000 48730.407088 0.000000 0 0 /
S php-fpm 1213 10306020.265134 60008 120 0.000000 1046.943216 0.000000 0 0 /
S dovecot 1215 10306046.457888 82724 120 0.000000 3512.688739 0.000000 0 0 /
S gssproxy 1221 10294716.286730 928 120 0.000000 11.554557 0.000000 0 0 /
S gssproxy 1253 13385.128848 1 120 0.000000 0.005038 0.000000 0 0 /
S gssproxy 1255 13385.126995 1 120 0.000000 0.003185 0.000000 0 0 /
I ib-comp-unb-wq 1230 13376.067780 2 100 0.000000 0.010379 0.000000 0 0 /
S mysqld 4899 10306054.191233 137942 120 0.000000 1047.491323 0.000000 0 0 /
