HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime                                   : 52171476.897720
sched_clk                               : 52172096.997567
cpu_clk                                 : 52171478.441651
jiffies                                 : 4346838772
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 74010273
  .nr_uninterruptible            : 1930
  .next_balance                  : 4346.838826
  .curr->pid                     : 480871
  .clock                         : 52171478.549710
  .clock_task                    : 51902561.227141
  .avg_idle                      : 95309
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8317765.986164
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1074
  .runnable_avg                  : 1070
  .util_avg                      : 924
  .util_est_enqueued             : 900
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.960568         2   100         0.000000         0.001073         0.000000 0 0 /
 I    slub_flushwq     5        11.961005         2   100         0.000000         0.000989         0.000000 0 0 /
 I    kworker/0:0H     7       512.614248         4   100         0.000000         0.003621         0.000000 0 0 /
 I    mm_percpu_wq    10        18.712835         2   100         0.000000         0.000996         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.713776         2   120         0.000000         0.001253         0.000000 0 0 /
 S rcu_tasks_trace    12        22.713806         2   120         0.000000         0.000820         0.000000 0 0 /
 S     ksoftirqd/0    13   8317744.840136    463121   120         0.000000     14080.415276         0.000000 0 0 /
 S     migration/0    15         0.000000     15075     0         0.000000        62.252705         0.000000 0 0 /
 S      watchdog/0    16         0.000000     13045     0         0.000000         4.864477         0.000000 0 0 /
 S         cpuhp/0    17       701.347369        13   120         0.000000         0.065158         0.000000 0 0 /
 S      khungtaskd    43   8303357.390842       426   120         0.000000        33.186661         0.000000 0 0 /
 I    kworker/0:1H    58   8317568.474958    205468   100         0.000000       565.211478         0.000000 0 0 /
 I   ipv6_addrconf   148       701.306876         2   100         0.000000         0.007667         0.000000 0 0 /
 I           kstrp   149       710.313220         2   100         0.000000         0.006841         0.000000 0 0 /
 S       scsi_eh_0   379      1166.652433         2   120         0.000000         0.005706         0.000000 0 0 /
 S       scsi_eh_3   387      1305.999061         4   120         0.000000         1.439759         0.000000 0 0 /
 I      scsi_tmf_3   388      1193.662124         2   100         0.000000         0.006644         0.000000 0 0 /
 S systemd-journal   540   8317031.966338     53595   120         0.000000      7229.426273         0.000000 0 0 /
 S     jbd2/vdb1-8   584   8317568.790658     49911   120         0.000000      1875.584719         0.000000 0 0 /
 I          rpciod   628      2569.011423         2   100         0.000000         0.005739         0.000000 0 0 /
 I         xprtiod   630      2569.013306         2   100         0.000000         0.005762         0.000000 0 0 /
 S            rngd   707   8317634.693041    497152   120         0.000000      1368.513429         0.000000 0 0 /
 S            rngd   747     12089.524076       518   120         0.000000      9276.548391         0.000000 0 0 /
 S            nscd   740   7603460.876569        18   120         0.000000         0.850943         0.000000 0 0 /
 S            nscd   742   8317399.940166     39679   120         0.000000      1599.701136         0.000000 0 0 /
 S            nscd   743   8316874.873050     39484   120         0.000000      1578.809393         0.000000 0 0 /
 S            nscd 66548   8316875.626332     27759   120         0.000000      1188.016265         0.000000 0 0 /
 S            nscd 66549   8316878.962664     27624   120         0.000000      1167.356487         0.000000 0 0 /
 S            nscd 66552   8316875.578633     27826   120         0.000000      1179.728331         0.000000 0 0 /
 S           gmain   719      2783.764562         1   120         0.000000         0.039380         0.000000 0 0 /
 S        uniagent   807   8300913.829554      2702   120         0.000000       125.879923         0.000000 0 0 /
 S        uniagent  7177   8300913.858277      2480   120         0.000000       116.002053         0.000000 0 0 /
 S         chronyd   716   8235194.278088       244   120         0.000000        12.098562         0.000000 0 0 /
 S  NetworkManager   799   8309873.763257      4953   120         0.000000       197.115903         0.000000 0 0 /
 S           loop0   818   8317379.845398     67483   100         0.000000       851.067349         0.000000 0 0 /
 S      mailmanctl   830      3237.453940         5   120         0.000000         7.543055         0.000000 0 0 /
 S         python3   832   8317577.066884     52759   120         0.000000      3387.136600         0.000000 0 0 /
 S         python3   833   8317577.086940     52156   120         0.000000      3514.812390         0.000000 0 0 /
 S         python3   835   8317577.097520     52149   120         0.000000      3346.037497         0.000000 0 0 /
 S         python3   846   8317588.313216     52817   120         0.000000      3356.892753         0.000000 0 0 /
 S         php-fpm  1182   8317574.360515     57715   120         0.000000      1061.893087         0.000000 0 0 /
 S pdns/ctrlListen  1709   8309873.662594       152   120         0.000000        26.855413         0.000000 0 0 /
 S  pdns/webserver  1710     13474.274370         1   120         0.000000         0.077071         0.000000 0 0 /
 S pdns/tcpnameser  1712   8292542.892391       101   120         0.000000         5.009213         0.000000 0 0 /
 S pdns/carbonDump  1714   8317577.022939     52134   120         0.000000       810.951939         0.000000 0 0 /
 S           clamd  1188   8309523.320154      3369   120         0.000000      7673.843615         0.000000 0 0 /
 S           clamd 45647   7497209.085630      2654   120         0.000000        56.737885         0.000000 0 0 /
 S        rsyslogd  1196   8248654.118973       123   120         0.000000        22.111515         0.000000 0 0 /
 S       pure-ftpd  1202   8314940.787705      1241   120         0.000000       109.456266         0.000000 0 0 /
 S           tuned  1995     16621.457018         3   120         0.000000         0.341473         0.000000 0 0 /
 S         php-fpm  1222   8317697.720603     57631   120         0.000000       981.680170         0.000000 0 0 /
 S          mysqld  4897   8317588.295445    104246   120         0.000000       877.338220         0.000000 0 0 /
 S          mysqld  4903   8317589.938154    377671   120         0.000000      2822.330110         0.000000 0 0 /
 S          mysqld  4905   8317589.935843    380315   120         0.000000      2844.461178         0.000000 0 0 /
 S          mysqld  5293   8315390.625455      3476   120         0.000000        32.030050         0.000000 0 0 /
 S          mysqld  5817   8317588.270278     52860   120         0.000000      1857.794647         0.000000 0 0 /
 S          mysqld 462687   8317590.626944     74613   120         0.000000     11946.592244         0.000000 0 0 /
 S          mysqld 475361   8317656.572611     24010   120         0.000000      2750.623363         0.000000 0 0 /
 S          mysqld 480837   8317751.056741       103   120         0.000000         9.342057         0.000000 0 0 /
 S dnsadmin - serv  1476   8317379.913021      8313   120         0.000000      1975.923273         0.000000 0 0 /
 S cpdavd - accept  1478   8312451.808947    121182   120         0.000000     71723.565851         0.000000 0 0 /
 S cpanellogd - sl  1653   8284234.110187       320   138         0.000000        70.146222         0.000000 0 0 /
 S           gmain  2013     16716.627030         2   120         0.000000         0.017114         0.000000 0 0 /
 S         polkitd  2049     17626.432152         3   120         0.000000         0.030967         0.000000 0 0 /
 S             atd  2015   8055727.053932        22   120         0.000000         1.908271         0.000000 0 0 /
 S          agetty  2026     40069.523686         6   120         0.000000         2.463739         0.000000 0 0 /
 S      pop3-login 255048   8312970.398167      7752   120         0.000000       592.292933         0.000000 0 0 /
 S managesieve-log 255051   4723581.832146         6   120         0.000000         4.598252         0.000000 0 0 /
 S          lscgid 255213   8317672.662721     32732   120         0.000000      1274.840903         0.000000 0 0 /
 S       litespeed 255217   8317634.915265     89366   120         0.000000       595.847588         0.000000 0 0 /
 S       litespeed 255218   8317697.714143     89359   120         0.000000       594.101993         0.000000 0 0 /
 S       splitlogs 255229   8317666.924047    309725   120         0.000000      4070.836718         0.000000 0 0 /
 S            imap 256258   8313886.909326       966   120         0.000000        87.749792         0.000000 0 0 /
 S            imap 256700   8313886.917588       962   120         0.000000        88.247136         0.000000 0 0 /
 S            imap 260002   8314855.070525       992   120         0.000000       104.018399         0.000000 0 0 /
 S            imap 260414   8316085.061317       952   120         0.000000       102.114685         0.000000 0 0 /
 S            imap 260685   8314361.899565       959   120         0.000000        91.832182         0.000000 0 0 /
 S            imap 261260   8315307.658676       941   120         0.000000        86.802924         0.000000 0 0 /
 S            imap 261809   8316255.227134       939   120         0.000000        84.226696         0.000000 0 0 /
 S            imap 261815   8315123.670822       954   120         0.000000        95.610327         0.000000 0 0 /
 S            imap 261817   8315123.657200       923   120         0.000000        76.187324         0.000000 0 0 /
 S            imap 261818   8315123.681892       924   120         0.000000        79.064453         0.000000 0 0 /
 S            imap 262269   8211209.692174       356   120         0.000000        86.203441         0.000000 0 0 /
 S            imap 262496   8313957.030844       935   120         0.000000        84.549496         0.000000 0 0 /
 S           lsphp 306469   8317577.033216     19055   120         0.000000      2147.558676         0.000000 0 0 /
 S            imap 324038   8317568.510809       573   120         0.000000        51.039840         0.000000 0 0 /
 S            imap 324076   8313555.326816       566   120         0.000000        51.464832         0.000000 0 0 /
 S show_template.s 376667   8314155.007007       497   120         0.000000       719.094712         0.000000 0 0 /
 S           lsphp 421169   8317577.025851      6288   120         0.000000       726.047384         0.000000 0 0 /
 S           lsphp 435177   8317577.037665      4910   120         0.000000       588.234836         0.000000 0 0 /
 S            imap 459782   8314782.944627        90   120         0.000000        12.974551         0.000000 0 0 /
 S           lsphp 473540   8317577.025263       740   120         0.000000        80.883993         0.000000 0 0 /
 S           lsphp 473970   8317577.048439       694   120         0.000000        86.146023         0.000000 0 0 /
 S            imap 475537   8314844.438260        26   120         0.000000        11.238883         0.000000 0 0 /
 I     kworker/0:1 476609   8309887.178877       756   120         0.000000        15.563456         0.000000 0 0 /
 I     kworker/0:2 476613   8317741.906154     16672   120         0.000000       303.002284         0.000000 0 0 /
 S           lsphp 477039   8317577.025001       379   120         0.000000        87.950008         0.000000 0 0 /
 S           lsphp 477567   8317590.706440       342   120         0.000000        80.593629         0.000000 0 0 /
 S           lsphp 478080   8317577.025799       258   120         0.000000        58.077040         0.000000 0 0 /
 S            pop3 478613   8316166.407083        25   120         0.000000        33.427446         0.000000 0 0 /
 S           lsphp 479243   8317588.304038       146   120         0.000000         6.697444         0.000000 0 0 /
 S           lsphp 480730   8317577.025052        16   120         0.000000        19.489320         0.000000 0 0 /
 S            imap 480757   8316018.283793         7   120         0.000000         9.061960         0.000000 0 0 /
>R           lsphp 480871   8317765.986164       218   120         0.000000       236.548264         0.000000 0 0 /

cpu#1, 3100.000 MHz
  .nr_running                    : 3
  .nr_switches                   : 70684198
  .nr_uninterruptible            : -2061
  .next_balance                  : 4346.838825
  .curr->pid                     : 480839
  .clock                         : 52171478.549728
  .clock_task                    : 51930354.689795
  .avg_idle                      : 89889
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11472047.241062
  .min_vruntime                  : 11472056.241062
  .max_vruntime                  : 11472047.241062
  .spread                        : 0.000000
  .spread0                       : 3154290.254898
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 310
  .runnable_avg                  : 305
  .util_avg                      : 185
  .util_est_enqueued             : 63
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  11462152.143257       907   120         0.000000        13.283615         0.000000 0 0 /
 I          rcu_gp     3   3616868.856746         8   100         0.000000         0.049002         0.000000 0 0 /
 S         cpuhp/1    18       608.099329        13   120         0.000000         0.081735         0.000000 0 0 /
 S      watchdog/1    19        -3.000000     13045     0         0.000000        20.021428         0.000000 0 0 /
 S     migration/1    20         0.000000     11828     0         0.000000        48.662612         0.000000 0 0 /
 R     ksoftirqd/1    21  11472047.241062    452111   120         0.000000     13470.399705         0.000000 0 0 /
 I    kworker/1:0H    23       679.001374         4   100         0.000000         0.009702         0.000000 0 0 /
 S       kdevtmpfs    40      2946.782838       136   120         0.000000         0.513198         0.000000 0 0 /
 S         kauditd    42  11462152.127726      9238   120         0.000000        49.429722         0.000000 0 0 /
 I       writeback    45   8484558.532365         8   100         0.000000         0.227378         0.000000 0 0 /
 I    zswap-shrink   188       629.243983         2   100         0.000000         0.004599         0.000000 0 0 /
 I    kworker/1:1H   235  11471979.655120    631969   100         0.000000      1168.744388         0.000000 0 0 /
 S       scsi_eh_1   383      1273.881136         4   120         0.000000         0.504422         0.000000 0 0 /
 S     jbd2/vda1-8   434  11471979.688395   1491210   120         0.000000     14119.409423         0.000000 0 0 /
 I ext4-rsv-conver   435      1613.670678         2   100         0.000000         0.005848         0.000000 0 0 /
 S          auditd   611  11462152.141831      7489   116         0.000000       368.532143         0.000000 0 0 /
 S   systemd-udevd   643  11462049.286997      1061   120         0.000000        85.546464         0.000000 0 0 /
 S            rngd   750     12141.947308       649   120         0.000000      9266.173392         0.000000 0 0 /
 S            nscd   710  11472012.714113    265998   120         0.000000      4900.893455         0.000000 0 0 /
 S            nscd 66545  11471300.682429     27401   120         0.000000      1160.965859         0.000000 0 0 /
 S      irqbalance   711  11469734.049116      5231   120         0.000000      1074.471049         0.000000 0 0 /
 S        uniagent   724  11452868.907753      2762   120         0.000000       127.786614         0.000000 0 0 /
 S        uniagent   727      2842.424155         1   120         0.000000         0.032859         0.000000 0 0 /
 S        uniagent   752  11388663.711084      2572   120         0.000000       108.660038         0.000000 0 0 /
 S        uniagent  7146  11388805.510875      2840   120         0.000000       136.508041         0.000000 0 0 /
 S          smartd   713  11449836.743528        63   120         0.000000        16.062638         0.000000 0 0 /
 S           gmain   808  11471906.650652     17386   120         0.000000       409.708627         0.000000 0 0 /
 S         python3   836  11471923.608130     53993   120         0.000000      3229.822538         0.000000 0 0 /
 S         python3   837  11471923.624224     52149   120         0.000000      3465.019972         0.000000 0 0 /
 S         python3   844  11471923.597499     53840   120         0.000000      3433.831088         0.000000 0 0 /
 S         python3   847  11471923.594369     52150   120         0.000000      3430.922857         0.000000 0 0 /
 S         python3   848  11471923.616248     52151   120         0.000000      3261.371301         0.000000 0 0 /
 S     pdns_server  1185  11428575.639905      1340   120         0.000000       385.235196         0.000000 0 0 /
 S   pdns/receiver  1713  11364075.334072       109   120         0.000000         6.490789         0.000000 0 0 /
 S    in:imjournal  1226  11471923.574089     73707   120         0.000000      4246.717404         0.000000 0 0 /
 S   rs:main Q:Reg  1235  11470746.861649     45761   120         0.000000      1050.093370         0.000000 0 0 /
 S         php-fpm  1199  11472012.681098     57689   120         0.000000      1064.309366         0.000000 0 0 /
 S           tuned  1206  11472045.718311   1309226   120         0.000000     18857.955257         0.000000 0 0 /
 S           tuned  1975  11472045.718703   1308317   120         0.000000     18344.545984         0.000000 0 0 /
 I      ib-comp-wq  1218     12751.152761         2   100         0.000000         0.006631         0.000000 0 0 /
 S        gssproxy  1221  11459165.929743       892   120         0.000000        11.163903         0.000000 0 0 /
 I    kworker/u9:0  1227     12754.154219         2   100         0.000000         0.004407         0.000000 0 0 /
 I        ib_mcast  1237     12767.556435         2   100         0.000000         0.003838         0.000000 0 0 /
 I     ib_nl_sa_wq  1238     12771.288097         2   100         0.000000         0.006945         0.000000 0 0 /
 S          mysqld  4901  11472045.713035    133696   120         0.000000      1013.576185         0.000000 0 0 /
 S          mysqld  4902  11471967.904327    376833   120         0.000000      2814.843665         0.000000 0 0 /
 S          mysqld  5102  11472012.676042     92710   120         0.000000      1682.011027         0.000000 0 0 /
 S          mysqld  5292  11471923.557634     52130   120         0.000000       529.074273         0.000000 0 0 /
 S          mysqld  5821  11471979.667165     10430   120         0.000000       114.989704         0.000000 0 0 /
 S          mysqld  5887  11471979.724424    497572   120         0.000000      5274.537864         0.000000 0 0 /
 S          mysqld  6093     48981.648320         1   120         0.000000         0.122228         0.000000 0 0 /
 S          mysqld 470552  11471979.977439     42125   120         0.000000      4605.616063         0.000000 0 0 /
 S cPhulkd - proce  1477  11467344.301821      8586   120         0.000000      3410.238098         0.000000 0 0 /
 S          agetty  2025     52069.788542         9   120         0.000000         2.643571         0.000000 0 0 /
 S managesieve-log 255047   6265595.063151         7   120         0.000000         4.577513         0.000000 0 0 /
 S            auth 255056  11472012.905512     56115   120         0.000000      6309.714774         0.000000 0 0 /
 S            imap 255161  11329892.255754        86   120         0.000000        25.859283         0.000000 0 0 /
 S           httpd 255214  11471923.554926     21475   120         0.000000       251.047559         0.000000 0 0 /
 R       litespeed 255215  11472047.241062   1008905   120         0.000000    291736.991985         0.000000 0 0 /
 S       litespeed 255221  11472045.716822     85868   123         0.000000       551.079167         0.000000 0 0 /
 S       litespeed 256613  11471967.901864     91842   121         0.000000     10510.057532         0.000000 0 0 /
 S            imap 255602  11471268.011220       958   120         0.000000        94.166521         0.000000 0 0 /
 S  imap-hibernate 255625  11469501.259094      3232   120         0.000000       179.443230         0.000000 0 0 /
 S            imap 256256  11465825.357958       965   120         0.000000        90.031019         0.000000 0 0 /
 S            imap 258583  11465930.479154       949   120         0.000000        88.920081         0.000000 0 0 /
 S            imap 260893  11465254.641439       963   120         0.000000        94.595513         0.000000 0 0 /
 S            imap 261187  11467344.219429       936   120         0.000000        89.295000         0.000000 0 0 /
 S            imap 261259  11466944.245481       952   120         0.000000        91.441294         0.000000 0 0 /
 S            imap 262219  11465929.780418       940   120         0.000000        88.986709         0.000000 0 0 /
 S            imap 324069  11471923.584981       571   120         0.000000        50.080769         0.000000 0 0 /
 S            imap 324090  11471923.588266       565   120         0.000000        61.171915         0.000000 0 0 /
 S            imap 350753  11466915.792198       437   120         0.000000        39.182267         0.000000 0 0 /
 S     spamd child 368422  11462058.237142     10343   120         0.000000     40833.575263         0.000000 0 0 /
 S            imap 374759  11470535.415223       368   120         0.000000        37.358964         0.000000 0 0 /
 S     spamd child 434620  11456698.428319       585   120         0.000000      1945.400932         0.000000 0 0 /
 S           lsphp 456443  11471924.398677      2970   120         0.000000       512.007806         0.000000 0 0 /
 S            imap 464128  11341183.498288        13   120         0.000000         8.195815         0.000000 0 0 /
 I     kworker/1:1 465846  11471982.417400     27049   120         0.000000        40.690795         0.000000 0 0 /
 S           lsphp 469995  11471923.571624      1204   120         0.000000       128.567778         0.000000 0 0 /
 I    kworker/u8:2 471078  11471923.555682       318   120         0.000000         8.524532         0.000000 0 0 /
 S            imap 472466  11465382.378305        39   120         0.000000         9.018563         0.000000 0 0 /
 I     kworker/1:0 473722  11445952.460347        16   120         0.000000         0.046587         0.000000 0 0 /
 I     kworker/1:3 474685  11458605.348238      8690   120         0.000000        12.285443         0.000000 0 0 /
 I     kworker/1:2 479512  11457247.504471         6   120         0.000000         0.013392         0.000000 0 0 /
 S           lsphp 479680  11453411.034935      1933   120         0.000000       200.346751         0.000000 0 0 /
 S           lsphp 479975  11459384.143070      1932   120         0.000000       204.832607         0.000000 0 0 /
 S           lsphp 480085  11472045.967703      2499   120         0.000000      1320.882784         0.000000 0 0 /
 S           lsphp 480346  11471923.579599        59   120         0.000000        20.750179         0.000000 0 0 /
 S            exim 480535  11467546.058651        11   120         0.000000         4.963462         0.000000 0 0 /
 S           lsphp 480589  11471923.564887        33   120         0.000000        20.120308         0.000000 0 0 /
 S           lsphp 480602  11471990.457937       984   120         0.000000       575.943557         0.000000 0 0 /
>R           lsphp 480839  11472055.831043       131   120         0.000000        75.944234         0.000000 0 0 /
 S           lsphp 480844  11471930.084673        76   120         0.000000        45.000086         0.000000 0 0 /
 Z cpsrvd (SSL) -  480858  11471343.011227         5   120         0.000000        21.903337         0.000000 0 0 /
 Z cpsrvd (SSL) -  480860  11471367.130097         2   120         0.000000        16.975544         0.000000 0 0 /
 S           lsphp 480872  11472045.787131         5   120         0.000000         1.844979         0.000000 0 0 /

cpu#2, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 74084824
  .nr_uninterruptible            : 1740
  .next_balance                  : 4346.838774
  .curr->pid                     : 0
  .clock                         : 52171478.551482
  .clock_task                    : 51935365.866464
  .avg_idle                      : 424155
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9934487.978176
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1616721.992012
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 302
  .runnable_avg                  : 261
  .util_avg                      : 239
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14   9934478.983074  11000426   120         0.000000     19216.634080         0.000000 0 0 /
 S         cpuhp/2    24       455.389903        13   120         0.000000         0.093149         0.000000 0 0 /
 S      watchdog/2    25        -6.000000     13045     0         0.000000        21.909547         0.000000 0 0 /
 S     migration/2    26        65.721836     12902     0         0.000000        53.291608         0.000000 0 0 /
 S     ksoftirqd/2    27   9934447.709377    480768   120         0.000000     13900.273783         0.000000 0 0 /
 I    kworker/2:0H    29       480.224791         4   100         0.000000         0.011897         0.000000 0 0 /
 I           netns    41        37.591273         2   100         0.000000         0.001002         0.000000 0 0 /
 S      oom_reaper    44        64.852324         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46   9041219.876294       204   120         0.000000       272.612597         0.000000 0 0 /
 S            ksmd    47        64.853171         2   125         0.000000         0.000847         0.000000 0 0 /
 I          crypto    49        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        73.853738         2   100         0.000000         0.000572         0.000000 0 0 /
 I  blkcg_punt_bio    52        82.853733         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        82.857239         2   100         0.000000         0.003506         0.000000 0 0 /
 I              md    54        91.858955         2   100         0.000000         0.001721         0.000000 0 0 /
 I       md_bitmap    55       100.858950         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    56       100.859693         2   100         0.000000         0.000743         0.000000 0 0 /
 S       watchdogd    57       109.859688         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   143       444.991375         2   100         0.000000         0.004162         0.000000 0 0 /
 I    kworker/2:1H   202   9934390.764184    208497   100         0.000000       545.045787         0.000000 0 0 /
 I      scsi_tmf_1   384      1109.883050         2   100         0.000000         0.012802         0.000000 0 0 /
 S         rpcbind   609   9931869.612684      1782   120         0.000000        30.803565         0.000000 0 0 /
 S queueprocd - wa   699   9924570.275817      2595   120         0.000000      2092.555205         0.000000 0 0 /
 S      pure-authd   701   9931332.231720      1022   120         0.000000        53.889888         0.000000 0 0 /
 S            rngd   753     12163.481760     25865   120         0.000000      9336.679664         0.000000 0 0 /
 S            nscd   737   9931803.710824      3258   120         0.000000       348.147955         0.000000 0 0 /
 S            nscd   741     12154.548059         2   120         0.000000         0.072458         0.000000 0 0 /
 S            nscd   744   9934212.831898     39302   120         0.000000      1573.227475         0.000000 0 0 /
 S        uniagent  7147   9854397.517179      2362   120         0.000000       109.945195         0.000000 0 0 /
 S  systemd-logind   717   9933003.469986     52982   120         0.000000      1917.067682         0.000000 0 0 /
 S    jbd2/loop0-8   822   9934100.236040     22144   120         0.000000       461.671655         0.000000 0 0 /
 I ext4-rsv-conver   823      3087.914678         2   100         0.000000         0.005440         0.000000 0 0 /
 S         python3   838   9934390.829153     54522   120         0.000000      3311.066538         0.000000 0 0 /
 S         python3   842   9934390.458119     54172   120         0.000000      3477.178372         0.000000 0 0 /
 S         python3   845   9934380.227083     52152   120         0.000000      3467.163689         0.000000 0 0 /
 S         python3   849   9934390.317689     52747   120         0.000000      1139.752277         0.000000 0 0 /
 S pdns/statHelper  1711   9934378.722351     52133   120         0.000000      1351.187274         0.000000 0 0 /
 S           clamd 45646   9003604.066449      1913   120         0.000000        69.444998         0.000000 0 0 /
 S         php-fpm  1204   9934378.595496     57705   120         0.000000      1278.803063         0.000000 0 0 /
 S cpsrvd (SSL) -   1209   9934230.008888     41827   120         0.000000     46526.283935         0.000000 0 0 /
 S         php-fpm  1213   9934390.777577     57646   120         0.000000      1006.909388         0.000000 0 0 /
 S         php-fpm  1219   9934478.272142     57656   120         0.000000      1087.343661         0.000000 0 0 /
 S        gssproxy  1253     13385.128848         1   120         0.000000         0.005038         0.000000 0 0 /
 S        gssproxy  1255     13385.126995         1   120         0.000000         0.003185         0.000000 0 0 /
 I  ib-comp-unb-wq  1230     13376.067780         2   100         0.000000         0.010379         0.000000 0 0 /
 S             p0f  1251   9934478.988415   6540708   120         0.000000     35591.509711         0.000000 0 0 /
 S          mysqld  1354   9934478.573841    661328   120         0.000000     12191.353161         0.000000 0 0 /
 S          mysqld  4898   9934478.255164    134027   120         0.000000       983.755878         0.000000 0 0 /
 S          mysqld  4899   9934478.255732    133599   120         0.000000      1011.662512         0.000000 0 0 /
 S          mysqld  4900   9934478.254554    133615   120         0.000000      1008.008989         0.000000 0 0 /
 S          mysqld  5103   9934478.258956   2008329   120         0.000000      8862.776168         0.000000 0 0 /
 S          mysqld  5104   9934478.984173   2515294   120         0.000000     13246.768809         0.000000 0 0 /
 S          mysqld  5105   9934478.259509   1962461   120         0.000000      8641.557848         0.000000 0 0 /
 S          mysqld  5106   9934478.982396   2100200   120         0.000000     13830.912354         0.000000 0 0 /
 S          mysqld  5107   9934478.324275   5160366   120         0.000000     40055.738809         0.000000 0 0 /
 S          mysqld  5291   9934378.574510     52188   120         0.000000       465.918857         0.000000 0 0 /
 S          mysqld  5816     26231.441808         1   120         0.000000         0.006223         0.000000 0 0 /
 S          mysqld  5819   9934376.785440     38344   120         0.000000      2451.862626         0.000000 0 0 /
 S          mysqld  5875     28967.726509       649   120         0.000000        32.143971         0.000000 0 0 /
 S          mysqld  5876   9934478.254793    520762   120         0.000000      5236.848412         0.000000 0 0 /
 S          mysqld  5888   9934431.593794    289865   120         0.000000      2173.462641         0.000000 0 0 /
 S          mysqld  5889   9934431.595388    238991   120         0.000000      1084.505526         0.000000 0 0 /
