HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.134.1.el8_10.x86_64 #1 SMP Tue Jun 16 16:05:57 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.134.1.el8_10.x86_64 #1
ktime                                   : 46787638.703781
sched_clk                               : 46788258.644292
cpu_clk                                 : 46787640.088372
jiffies                                 : 4341454934
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 65256849
  .nr_uninterruptible            : 1892
  .next_balance                  : 4341.454936
  .curr->pid                     : 0
  .clock                         : 46787639.386068
  .clock_task                    : 46553822.352031
  .avg_idle                      : 254445
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7591004.839024
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 387
  .runnable_avg                  : 386
  .util_avg                      : 263
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   7590950.931254     95137   120         0.000000     27697.984646         0.000000 0 0 /
 I      rcu_par_gp     4         9.960568         2   100         0.000000         0.001073         0.000000 0 0 /
 I    slub_flushwq     5        11.961005         2   100         0.000000         0.000989         0.000000 0 0 /
 I    kworker/0:0H     7       512.614248         4   100         0.000000         0.003621         0.000000 0 0 /
 I    mm_percpu_wq    10        18.712835         2   100         0.000000         0.000996         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.713776         2   120         0.000000         0.001253         0.000000 0 0 /
 S rcu_tasks_trace    12        22.713806         2   120         0.000000         0.000820         0.000000 0 0 /
 S     ksoftirqd/0    13   7590995.960259    399796   120         0.000000     12244.145828         0.000000 0 0 /
 S     migration/0    15         0.000000     12875     0         0.000000        53.752358         0.000000 0 0 /
 S      watchdog/0    16         0.000000     11699     0         0.000000         4.380887         0.000000 0 0 /
 S         cpuhp/0    17       701.347369        13   120         0.000000         0.065158         0.000000 0 0 /
 S      khungtaskd    43   7582568.899718       382   120         0.000000        29.704585         0.000000 0 0 /
 I    kworker/0:1H    58   7590674.444702    185044   100         0.000000       506.839088         0.000000 0 0 /
 I   ipv6_addrconf   148       701.306876         2   100         0.000000         0.007667         0.000000 0 0 /
 I           kstrp   149       710.313220         2   100         0.000000         0.006841         0.000000 0 0 /
 S       scsi_eh_0   379      1166.652433         2   120         0.000000         0.005706         0.000000 0 0 /
 S       scsi_eh_3   387      1305.999061         4   120         0.000000         1.439759         0.000000 0 0 /
 I      scsi_tmf_3   388      1193.662124         2   100         0.000000         0.006644         0.000000 0 0 /
 S         rpcbind   609   7590203.294908      1603   120         0.000000        28.809289         0.000000 0 0 /
 I          rpciod   628      2569.011423         2   100         0.000000         0.005739         0.000000 0 0 /
 I         xprtiod   630      2569.013306         2   100         0.000000         0.005762         0.000000 0 0 /
 S      pure-authd   701   7590622.429852       919   120         0.000000        48.173391         0.000000 0 0 /
 S     dbus-daemon   702   7590759.486279     84558   120         0.000000      6532.462468         0.000000 0 0 /
 S            rngd   747     12089.524076       518   120         0.000000      9276.548391         0.000000 0 0 /
 S            nscd   710   7590985.789738    243608   120         0.000000      4437.975318         0.000000 0 0 /
 S            nscd   740   6904297.515276        16   120         0.000000         0.757312         0.000000 0 0 /
 S           gmain   719      2783.764562         1   120         0.000000         0.039380         0.000000 0 0 /
 S        uniagent   724   7481061.429933      2443   120         0.000000       110.611161         0.000000 0 0 /
 S        uniagent  7145   7579320.017065      2539   120         0.000000       108.589859         0.000000 0 0 /
 S        uniagent  7147   7579320.034123      1971   120         0.000000        90.935281         0.000000 0 0 /
 S           gmain   808   7590941.965251     15792   120         0.000000       367.469758         0.000000 0 0 /
 S           gdbus   809   7584568.814544      1694   120         0.000000       116.296017         0.000000 0 0 /
 S            exim   802   7590790.829701     17890   120         0.000000      5600.160630         0.000000 0 0 /
 S      mailmanctl   830      3237.453940         5   120         0.000000         7.543055         0.000000 0 0 /
 S         python3   845   7590974.919510     46774   120         0.000000      3098.794004         0.000000 0 0 /
 S         python3   849   7590985.796278     47369   120         0.000000      1030.932209         0.000000 0 0 /
 S pdns/ctrlListen  1709   7555464.934313       137   120         0.000000        24.277140         0.000000 0 0 /
 S  pdns/webserver  1710     13474.274370         1   120         0.000000         0.077071         0.000000 0 0 /
 S           clamd 45647   7497209.085630      2654   120         0.000000        56.737885         0.000000 0 0 /
 S    in:imjournal  1226   7590985.790791     66476   120         0.000000      3808.632561         0.000000 0 0 /
 S           tuned  1995     16621.457018         3   120         0.000000         0.341473         0.000000 0 0 /
 S cpsrvd (SSL) -   1209   7590981.184005     37548   120         0.000000     41486.370379         0.000000 0 0 /
 S         dovecot  1215   7590964.787258     73405   120         0.000000      3133.982042         0.000000 0 0 /
 S         php-fpm  1219   7590974.852302     51740   120         0.000000       976.801339         0.000000 0 0 /
 S         php-fpm  1222   7590974.853694     51715   120         0.000000       883.702402         0.000000 0 0 /
 S          mysqld  4897   7590995.850264     93482   120         0.000000       787.297520         0.000000 0 0 /
 S          mysqld  5103   7590995.844081   1812233   120         0.000000      7984.230439         0.000000 0 0 /
 S          mysqld  5105   7590995.844401   1768052   120         0.000000      7775.758014         0.000000 0 0 /
 S          mysqld  5890   7590974.836336    237011   120         0.000000      1359.297767         0.000000 0 0 /
 S           spamd  1401   7590980.183699     27524   120         0.000000      8942.371441         0.000000 0 0 /
 S           anvil  1445   7590974.864842     38940   120         0.000000      1177.940948         0.000000 0 0 /
 S dnsadmin - serv  1476   7590803.974220      7571   120         0.000000      1807.174211         0.000000 0 0 /
 S cPhulkd - proce  1477   7590856.087794      7859   120         0.000000      3122.859157         0.000000 0 0 /
 S         polkitd  1973   7590622.315953     18906   120         0.000000       407.766789         0.000000 0 0 /
 S           gmain  2013     16716.627030         2   120         0.000000         0.017114         0.000000 0 0 /
 S         polkitd  2049     17626.432152         3   120         0.000000         0.030967         0.000000 0 0 /
 S           crond  2009   7588602.415645      6966   120         0.000000       345.289647         0.000000 0 0 /
 S             atd  2015   7583110.714677        21   120         0.000000         1.878080         0.000000 0 0 /
 S          agetty  2026     40069.523686         6   120         0.000000         2.463739         0.000000 0 0 /
 S cPhulkd - dbpro  2121   7590977.487281     59284   120         0.000000     14104.909740         0.000000 0 0 /
 S      imap-login 255046   7590632.690201     29037   120         0.000000      2126.077421         0.000000 0 0 /
 S             log 255049   7590596.626562     11342   120         0.000000       441.743342         0.000000 0 0 /
 S managesieve-log 255051   4723581.832146         6   120         0.000000         4.598252         0.000000 0 0 /
 S          config 255055   7590709.416494      4643   120         0.000000       167.680843         0.000000 0 0 /
 S            imap 255109   7587711.809819       312   120         0.000000        76.178623         0.000000 0 0 /
 S       litespeed 255215   7590996.068801    737437   120         0.000000    198835.667515         0.000000 0 0 /
 S       litespeed 255218   7590985.774050     67573   120         0.000000       457.258651         0.000000 0 0 /
 S       litespeed 255221   7590985.782300     64352   123         0.000000       414.838966         0.000000 0 0 /
 S       litespeed 256612   7590985.772595     68677   121         0.000000      7871.304029         0.000000 0 0 /
 S            imap 256055   7590980.024209       727   120         0.000000        67.738987         0.000000 0 0 /
 S            imap 260685   7589814.313993       713   120         0.000000        69.862521         0.000000 0 0 /
 S            imap 261187   7589318.689425       696   120         0.000000        69.789374         0.000000 0 0 /
 S            imap 261259   7589820.921390       706   120         0.000000        68.871799         0.000000 0 0 /
 S            imap 261809   7587776.361484       697   120         0.000000        63.704147         0.000000 0 0 /
 S            imap 261817   7588882.325808       683   120         0.000000        58.088528         0.000000 0 0 /
 S            imap 261818   7588882.328446       684   120         0.000000        61.019603         0.000000 0 0 /
 S            imap 262269   7429416.043346       214   120         0.000000        55.193204         0.000000 0 0 /
 S            imap 324069   7588711.310672       373   120         0.000000        35.817501         0.000000 0 0 /
 S            imap 324076   7588840.554370       369   120         0.000000        37.155378         0.000000 0 0 /
 S            imap 324090   7589999.476260       373   120         0.000000        44.330053         0.000000 0 0 /
 I    kworker/u8:0 388797   7590979.978727      6095   120         0.000000       183.654268         0.000000 0 0 /
 I     kworker/0:3 404607   7575044.515664     43557   120         0.000000       802.814891         0.000000 0 0 /
 S            imap 407045   7392193.957259        10   120         0.000000         7.518618         0.000000 0 0 /
 S           lsphp 408911   7590995.849301      1230   120         0.000000       145.494500         0.000000 0 0 /
 I     kworker/0:1 412852   7590995.867790     15775   120         0.000000       287.700059         0.000000 0 0 /
 I     kworker/0:2 412860   7584594.516368       149   120         0.000000         0.244212         0.000000 0 0 /
 S           lsphp 414902   7590995.848500       545   120         0.000000        70.568832         0.000000 0 0 /
 S            imap 417053   7552020.760569        34   120         0.000000        13.392247         0.000000 0 0 /
 S            imap 417742   7558679.915176        12   120         0.000000         8.225540         0.000000 0 0 /
 S           lsphp 418602   7590995.849116       227   120         0.000000        28.691260         0.000000 0 0 /
 I     kworker/0:0 419425   7584594.916833      3300   120         0.000000        56.906163         0.000000 0 0 /
 S           lsphp 419789   7590995.849848       126   120         0.000000        23.874845         0.000000 0 0 /
 S           lsphp 420796   7587506.060359      2010   120         0.000000       190.338829         0.000000 0 0 /
 S           lsphp 420929   7591003.504002      1325   120         0.000000       659.629593         0.000000 0 0 /
 S           lsphp 420939   7591003.374577      1323   120         0.000000       680.236432         0.000000 0 0 /
 S           lsphp 421024   7590995.849824        32   120         0.000000        21.014783         0.000000 0 0 /
 S           lsphp 421181   7590995.851034        15   120         0.000000        19.914908         0.000000 0 0 /
 S           lsphp 421212   7590995.852713        11   120         0.000000        20.122299         0.000000 0 0 /
 Z cpaneld - servi 421409   7590994.767046         2   120         0.000000         8.958555         0.000000 0 0 /

cpu#1, 3100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 62181331
  .nr_uninterruptible            : -1970
  .next_balance                  : 4341.454937
  .curr->pid                     : 0
  .clock                         : 46787640.385814
  .clock_task                    : 46580641.747944
  .avg_idle                      : 423745
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10508880.812668
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2917875.973644
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 176
  .runnable_avg                  : 176
  .util_avg                      : 168
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3   3616868.856746         8   100         0.000000         0.049002         0.000000 0 0 /
 S         cpuhp/1    18       608.099329        13   120         0.000000         0.081735         0.000000 0 0 /
 S      watchdog/1    19        -3.000000     11699     0         0.000000        18.409447         0.000000 0 0 /
 S     migration/1    20         0.000000     10205     0         0.000000        41.642128         0.000000 0 0 /
 S     ksoftirqd/1    21  10508854.041849    396412   120         0.000000     11771.737083         0.000000 0 0 /
 I    kworker/1:0H    23       679.001374         4   100         0.000000         0.009702         0.000000 0 0 /
 S       kdevtmpfs    40      2946.782838       136   120         0.000000         0.513198         0.000000 0 0 /
 I       writeback    45   8484558.532365         8   100         0.000000         0.227378         0.000000 0 0 /
 S      khugepaged    48  10507691.525136      8776   139         0.000000      7599.311964         0.000000 0 0 /
 I    zswap-shrink   188       629.243983         2   100         0.000000         0.004599         0.000000 0 0 /
 I    kworker/1:1H   235  10508043.166778    572322   100         0.000000      1064.270490         0.000000 0 0 /
 S       scsi_eh_1   383      1273.881136         4   120         0.000000         0.504422         0.000000 0 0 /
 I ext4-rsv-conver   435      1613.670678         2   100         0.000000         0.005848         0.000000 0 0 /
 S          auditd   612  10488742.231849       643   116         0.000000        12.504189         0.000000 0 0 /
 S queueprocd - wa   699  10503988.296766      2470   120         0.000000      2007.866515         0.000000 0 0 /
 S            rngd   750     12141.947308       649   120         0.000000      9266.173392         0.000000 0 0 /
 S            nscd   738  10494044.779315      3092   120         0.000000       162.270326         0.000000 0 0 /
 S            nscd 66545  10508792.027662     25197   120         0.000000      1075.604123         0.000000 0 0 /
 S            nscd 66546  10508864.185898     25445   120         0.000000      1089.527485         0.000000 0 0 /
 S            nscd 66549  10508864.182805     25445   120         0.000000      1082.084894         0.000000 0 0 /
 S            nscd 66552  10508864.180057     25639   120         0.000000      1094.948577         0.000000 0 0 /
 S            nscd 86355  10508854.081600     23745   120         0.000000      1022.457763         0.000000 0 0 /
 S      irqbalance   711  10508514.574276      4693   120         0.000000       965.561990         0.000000 0 0 /
 S        uniagent   727      2842.424155         1   120         0.000000         0.032859         0.000000 0 0 /
 S         chronyd   716  10400313.079860       226   120         0.000000        11.327768         0.000000 0 0 /
 S         python3   831  10508864.210617     46771   120         0.000000      3098.358864         0.000000 0 0 /
 S         python3   837  10508864.214514     46771   120         0.000000      3101.416567         0.000000 0 0 /
 S         python3   839  10508864.195788     46778   120         0.000000      3347.934675         0.000000 0 0 /
 S         python3   844  10508864.234241     48462   120         0.000000      3084.908691         0.000000 0 0 /
 S         python3   846  10508864.219275     47439   120         0.000000      3014.381063         0.000000 0 0 /
 S         python3   848  10508864.202009     46773   120         0.000000      2923.964589         0.000000 0 0 /
 S pdns/statHelper  1711  10508864.165756     46750   120         0.000000      1203.350411         0.000000 0 0 /
 S   pdns/receiver  1713  10502568.099664        89   120         0.000000         5.389291         0.000000 0 0 /
 S           clamd  1188  10502569.080815      3176   120         0.000000      7666.969720         0.000000 0 0 /
 S           clamd  6750  10502569.060162      1231   120         0.000000        34.043555         0.000000 0 0 /
 S        rsyslogd  1196  10376556.648110       114   120         0.000000        21.899294         0.000000 0 0 /
 S         php-fpm  1199  10508864.168234     51775   120         0.000000       953.614423         0.000000 0 0 /
 S         php-fpm  1204  10508864.159035     51790   120         0.000000      1147.568701         0.000000 0 0 /
 I      ib-comp-wq  1218     12751.152761         2   100         0.000000         0.006631         0.000000 0 0 /
 I    kworker/u9:0  1227     12754.154219         2   100         0.000000         0.004407         0.000000 0 0 /
 I        ib_mcast  1237     12767.556435         2   100         0.000000         0.003838         0.000000 0 0 /
 I     ib_nl_sa_wq  1238     12771.288097         2   100         0.000000         0.006945         0.000000 0 0 /
 S             p0f  1251  10508871.883845   5777591   120         0.000000     31301.840995         0.000000 0 0 /
 S          mysqld  4898  10508864.156555    123033   120         0.000000       897.633188         0.000000 0 0 /
 S          mysqld  4903  10508864.155529    337924   120         0.000000      2517.546339         0.000000 0 0 /
 S          mysqld  4904  10508864.160475    337748   120         0.000000      2505.848197         0.000000 0 0 /
 S          mysqld  4907  10508864.154240    401051   120         0.000000     17819.378552         0.000000 0 0 /
 S          mysqld  5291  10508864.152851     46803   120         0.000000       416.904637         0.000000 0 0 /
 S          mysqld  5292  10508864.154670     46747   120         0.000000       474.277003         0.000000 0 0 /
 S          mysqld  5821  10508853.165567      9353   120         0.000000       103.129599         0.000000 0 0 /
 S          mysqld  5876  10508864.251902    466990   120         0.000000      4685.518393         0.000000 0 0 /
 S          mysqld  5888  10508864.151762    263685   120         0.000000      1966.637021         0.000000 0 0 /
 S          mysqld  6093     48981.648320         1   120         0.000000         0.122228         0.000000 0 0 /
 S          mysqld 415197  10508872.448944     89202   120         0.000000      5244.747027         0.000000 0 0 /
 S          mysqld 415198  10508864.871230     21688   120         0.000000      3088.927870         0.000000 0 0 /
 S          mysqld 421068  10508864.990827       713   120         0.000000        72.916997         0.000000 0 0 /
 S cpdavd - accept  1478  10508867.531488    106942   120         0.000000     62898.843738         0.000000 0 0 /
 S cpanellogd - sl  1653  10456335.371448       287   138         0.000000        62.755870         0.000000 0 0 /
 S           gdbus  2014  10508500.390575     18840   120         0.000000      1091.606857         0.000000 0 0 /
 S            sshd  2004  10482029.881508      2202   120         0.000000       241.665960         0.000000 0 0 /
 S          agetty  2025     52069.788542         9   120         0.000000         2.643571         0.000000 0 0 /
 S           lsphp  7077  10508864.154438    114896   120         0.000000     29543.350528         0.000000 0 0 /
 S managesieve-log 255047   6265595.063151         7   120         0.000000         4.577513         0.000000 0 0 /
 S           stats 255054  10508435.526622     19502   120         0.000000       386.286212         0.000000 0 0 /
 S            auth 255056  10508864.610457     46096   120         0.000000      5162.541953         0.000000 0 0 /
 S            imap 255161  10314173.791545        66   120         0.000000        21.347449         0.000000 0 0 /
 S       litespeed 255212  10508864.421016    161428   120         0.000000      3828.231565         0.000000 0 0 /
 S          lscgid 255213  10508864.155817     23992   120         0.000000       913.456144         0.000000 0 0 /
 S           httpd 255214  10508864.153199     16097   120         0.000000       189.868011         0.000000 0 0 /
 S       litespeed 255217  10508864.163819     67557   120         0.000000       457.319922         0.000000 0 0 /
 S       litespeed 255219  10508864.886374     69145   121         0.000000      7989.143248         0.000000 0 0 /
 S       litespeed 255222  10508864.161104     67537   120         0.000000       446.979725         0.000000 0 0 /
 S       litespeed 255224  10508864.167225     69224   121         0.000000      8112.524451         0.000000 0 0 /
 S       litespeed 255225  10508864.162020     64371   122         0.000000       418.156300         0.000000 0 0 /
 S       splitlogs 255228  10508864.217250    236069   120         0.000000      3729.293199         0.000000 0 0 /
 S       splitlogs 255243  10508871.861489    292612   120         0.000000      4506.562326         0.000000 0 0 /
 S            imap 255602  10505605.963911       726   120         0.000000        74.981478         0.000000 0 0 /
 S  imap-hibernate 255625  10499157.235273      2609   120         0.000000       145.473776         0.000000 0 0 /
 S            imap 256256  10506335.987832       724   120         0.000000        70.244871         0.000000 0 0 /
 S            imap 256258  10506335.991422       723   120         0.000000        68.493112         0.000000 0 0 /
 S            imap 256311  10507584.625207       675   120         0.000000        58.027448         0.000000 0 0 /
 S            imap 260002  10508853.204357       747   120         0.000000        82.326512         0.000000 0 0 /
 S            imap 260223  10503998.684174       717   120         0.000000        82.052994         0.000000 0 0 /
 S            imap 260414  10504482.562428       708   120         0.000000        79.670725         0.000000 0 0 /
 S            imap 260893  10505853.799543       715   120         0.000000        71.931771         0.000000 0 0 /
 S            imap 262189  10505755.334802       694   120         0.000000        65.608246         0.000000 0 0 /
 S            imap 262248  10505358.517233       401   120         0.000000        93.978211         0.000000 0 0 /
 S           lsphp 306469  10508864.158781     12797   120         0.000000      1392.727072         0.000000 0 0 /
 S           lsphp 310398  10508864.169550     12603   120         0.000000      1451.142469         0.000000 0 0 /
 S           lsphp 335030  10508864.154951      9261   120         0.000000       987.124258         0.000000 0 0 /
 S            imap 374759  10505853.805183       171   120         0.000000        21.994572         0.000000 0 0 /
 S           lsphp 389835  10508864.160475      3425   120         0.000000       473.719667         0.000000 0 0 /
 I     kworker/1:0 406712  10411240.649969     17534   120         0.000000        24.442441         0.000000 0 0 /
 I    kworker/u8:3 409141  10468504.105244      1407   120         0.000000        43.410889         0.000000 0 0 /
 S           lsphp 409244  10508864.154480      1111   120         0.000000        84.026319         0.000000 0 0 /
 I     kworker/1:1 412938  10500305.028444      8342   120         0.000000        13.901127         0.000000 0 0 /
 I     kworker/1:2 414103  10508864.169493     11361   120         0.000000        16.108368         0.000000 0 0 /
 S            imap 416903  10418900.387257        18   120         0.000000         9.954676         0.000000 0 0 /
 S            imap 417011  10435196.550019        15   120         0.000000         8.288541         0.000000 0 0 /
 S           lsphp 419637  10508864.160509       143   120         0.000000         6.887964         0.000000 0 0 /
 S    quota-status 419982  10502586.620648        14   120         0.000000         6.986603         0.000000 0 0 /
 S            auth 420736  10502506.230133         8   120         0.000000        10.705879         0.000000 0 0 /
 S           lsphp 420783  10508864.161438        61   120         0.000000        22.651645         0.000000 0 0 /
 S           lsphp 420898  10508864.151117        48   120         0.000000        20.550212         0.000000 0 0 /
 S           lsphp 420946  10508880.812668      1280   120         0.000000       672.907982         0.000000 0 0 /
 S            exim 420987  10506297.322358         5   120         0.000000         1.226753         0.000000 0 0 /
 S           lsphp 421088  10508864.149911        26   120         0.000000        20.426992         0.000000 0 0 /
 S           lsphp 421171  10508864.158780        16   120         0.000000        25.875438         0.000000 0 0 /
 S           lsphp 421217  10508864.153324        11   120         0.000000        20.366847         0.000000 0 0 /

cpu#2, 3100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 65211099
  .nr_uninterruptible            : 1506
  .next_balance                  : 4341.454960
  .curr->pid                     : 420944
  .clock                         : 46787640.390645
  .clock_task                    : 46584171.926813
  .avg_idle                      : 268978
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9080685.997439
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1489681.158415
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 276
  .runnable_avg                  : 223
  .util_avg                      : 220
  .util_est_enqueued             : 49
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       455.389903        13   120         0.000000         0.093149         0.000000 0 0 /
 S      watchdog/2    25        -6.000000     11699     0         0.000000        20.211850         0.000000 0 0 /
 S     migration/2    26        65.721836     11023     0         0.000000        45.757590         0.000000 0 0 /
 S     ksoftirqd/2    27   9080677.101148    418775   120         0.000000     12087.664369         0.000000 0 0 /
 I    kworker/2:0H    29       480.224791         4   100         0.000000         0.011897         0.000000 0 0 /
 I           netns    41        37.591273         2   100         0.000000         0.001002         0.000000 0 0 /
 S         kauditd    42   9072413.920560      8510   120         0.000000        45.320761         0.000000 0 0 /
 S      oom_reaper    44        64.852324         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46   9041219.876294       204   120         0.000000       272.612597         0.000000 0 0 /
 S            ksmd    47        64.853171         2   125         0.000000         0.000847         0.000000 0 0 /
 I          crypto    49        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50        73.853166         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51        73.853738         2   100         0.000000         0.000572         0.000000 0 0 /
 I  blkcg_punt_bio    52        82.853733         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        82.857239         2   100         0.000000         0.003506         0.000000 0 0 /
 I              md    54        91.858955         2   100         0.000000         0.001721         0.000000 0 0 /
 I       md_bitmap    55       100.858950         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    56       100.859693         2   100         0.000000         0.000743         0.000000 0 0 /
 S       watchdogd    57       109.859688         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   143       444.991375         2   100         0.000000         0.004162         0.000000 0 0 /
 I    kworker/2:1H   202   9080391.538389    188535   100         0.000000       490.971383         0.000000 0 0 /
 I      scsi_tmf_1   384      1109.883050         2   100         0.000000         0.012802         0.000000 0 0 /
 S systemd-journal   540   9080295.157806     48221   120         0.000000      6456.706500         0.000000 0 0 /
 S   systemd-udevd   643   9072299.616735      1016   120         0.000000        83.064865         0.000000 0 0 /
 S            rngd   707   9080665.638621    444858   120         0.000000      1250.100756         0.000000 0 0 /
 S            rngd   753     12163.481760     25865   120         0.000000      9336.679664         0.000000 0 0 /
 S            nscd   737   9079575.051245      2922   120         0.000000       313.913010         0.000000 0 0 /
 S            nscd   741     12154.548059         2   120         0.000000         0.072458         0.000000 0 0 /
 S            nscd   742   9080617.360551     37407   120         0.000000      1511.588091         0.000000 0 0 /
 S            nscd   743   9080492.226420     37205   120         0.000000      1492.064008         0.000000 0 0 /
 S            nscd   745   9080582.745507     37167   120         0.000000      1499.174951         0.000000 0 0 /
 S            nscd 66548   9080628.664726     25516   120         0.000000      1100.307992         0.000000 0 0 /
 S            nscd 254805   9080595.770756      7880   120         0.000000       328.465709         0.000000 0 0 /
 S        uniagent   723   9074673.642662     16707   120         0.000000        98.136289         0.000000 0 0 /
 S        uniagent   725   8695602.032081      1996   120         0.000000        92.285393         0.000000 0 0 /
 S        uniagent  7146   9066337.727999      2547   120         0.000000       121.791960         0.000000 0 0 /
 S        uniagent  7177   8983770.571697      2265   120         0.000000       107.727288         0.000000 0 0 /
 S  systemd-logind   717   9080386.277837     47782   120         0.000000      1712.599969         0.000000 0 0 /
 S  NetworkManager   799   9073001.278871      4507   120         0.000000       181.575091         0.000000 0 0 /
 S    jbd2/loop0-8   822   9080375.993410     19684   120         0.000000       409.381429         0.000000 0 0 /
 I ext4-rsv-conver   823      3087.914678         2   100         0.000000         0.005440         0.000000 0 0 /
 S         python3   832   9080665.697535     47381   120         0.000000      3039.122037         0.000000 0 0 /
 S         python3   834   9080665.699689     46776   120         0.000000      2974.586831         0.000000 0 0 /
 S         python3   843   9080665.675686     47222   120         0.000000      2953.631114         0.000000 0 0 /
 S         python3   847   9080665.689497     46772   120         0.000000      3062.816037         0.000000 0 0 /
 S     pdns_server  1185   9043005.883390      1322   120         0.000000       367.269560         0.000000 0 0 /
 S pdns/tcpnameser  1712   8192786.230631        97   120         0.000000         4.782123         0.000000 0 0 /
 S pdns/carbonDump  1714   9080645.727471     46751   120         0.000000       731.244746         0.000000 0 0 /
 S           clamd 45646   9003604.066449      1913   120         0.000000        69.444998         0.000000 0 0 /
 S   rs:main Q:Reg  1235   9080295.224761     41426   120         0.000000       946.957606         0.000000 0 0 /
 S       pure-ftpd  1202   9080282.282724      1117   120         0.000000        98.529383         0.000000 0 0 /
 S           tuned  1206   9080677.023374   1174620   120         0.000000     16704.751478         0.000000 0 0 /
 S         php-fpm  1213   9080628.613442     51730   120         0.000000       904.900835         0.000000 0 0 /
 S        gssproxy  1221   9073389.701874       802   120         0.000000        10.184858         0.000000 0 0 /
 S        gssproxy  1253     13385.128848         1   120         0.000000         0.005038         0.000000 0 0 /
 S        gssproxy  1255     13385.126995         1   120         0.000000         0.003185         0.000000 0 0 /
