File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 9 IO-APIC 1-edge i8042
4: 0 1119 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 29 0 230671 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio4
12: 0 0 152 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 PCI-MSI 229376-edge virtio3-config
25: 0 0 0 31 PCI-MSI 229377-edge virtio3-virtqueues
26: 0 0 0 0 PCI-MSI 1064960-edge virtio5-config
27: 0 84087523 0 0 PCI-MSI 1064961-edge virtio5-req.0
28: 0 0 0 84731822 PCI-MSI 1064962-edge virtio5-req.1
29: 0 0 0 0 PCI-MSI 49152-edge virtio0-config
30: 29904320 27204722 31886706 30256583 PCI-MSI 49153-edge virtio0-input.0
31: 19093781 17578694 20568305 22987869 PCI-MSI 49154-edge virtio0-output.0
32: 33258311 24411743 32040502 29373576 PCI-MSI 49155-edge virtio0-input.1
33: 21202861 16397825 21649306 21366574 PCI-MSI 49156-edge virtio0-output.1
34: 31151078 23609320 33361163 30632785 PCI-MSI 49157-edge virtio0-input.2
35: 23136369 17862249 18975807 20273661 PCI-MSI 49158-edge virtio0-output.2
36: 27874667 26802330 30325823 33022177 PCI-MSI 49159-edge virtio0-input.3
37: 21276941 17457166 20063793 19668820 PCI-MSI 49160-edge virtio0-output.3
38: 0 0 0 0 PCI-MSI 65536-edge virtio1-config
39: 0 0 0 0 PCI-MSI 65537-edge virtio1-control
40: 0 0 0 0 PCI-MSI 65538-edge virtio1-event
41: 0 0 0 0 PCI-MSI 65539-edge virtio1-request
42: 0 0 0 0 PCI-MSI 65540-edge virtio1-request
43: 0 0 65 0 PCI-MSI 65541-edge virtio1-request
44: 0 0 0 0 PCI-MSI 65542-edge virtio1-request
45: 0 0 0 0 PCI-MSI 1081344-edge virtio6-config
46: 37318118 0 0 0 PCI-MSI 1081345-edge virtio6-req.0
47: 0 0 38184346 0 PCI-MSI 1081346-edge virtio6-req.1
48: 0 0 0 0 PCI-MSI 81920-edge virtio2-config
49: 0 0 0 0 PCI-MSI 81921-edge virtio2-control
50: 0 0 0 0 PCI-MSI 81922-edge virtio2-event
51: 0 0 0 0 PCI-MSI 81923-edge virtio2-request
52: 0 65 0 0 PCI-MSI 81924-edge virtio2-request
53: 0 0 0 0 PCI-MSI 81925-edge virtio2-request
54: 0 0 0 0 PCI-MSI 81926-edge virtio2-request
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 1487079620 1504807000 1546733869 1462263118 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 1636882 1556277 1649581 1442817 Rescheduling interrupts
CAL: 28121014 26423336 27695352 24206893 Function call interrupts
TLB: 965515 894963 971496 907428 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 7041 7041 7041 7041 Machine check polls
HYP: 1 1 1 1 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event