HEX
Server: LiteSpeed
System: Linux prometheus.hongkongserver.net 4.18.0-553.125.1.el8_10.x86_64 #1 SMP Wed May 20 11:06:10 EDT 2026 x86_64
User: ayxmplky (1112)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1119          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0         29          0     230095   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio4
 12:          0          0        152          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 229376-edge      virtio3-config
 25:          0          0          0         31   PCI-MSI 229377-edge      virtio3-virtqueues
 26:          0          0          0          0   PCI-MSI 1064960-edge      virtio5-config
 27:          0   83864373          0          0   PCI-MSI 1064961-edge      virtio5-req.0
 28:          0          0          0   84512717   PCI-MSI 1064962-edge      virtio5-req.1
 29:          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 30:   29904320   27131159   31858004   30187126   PCI-MSI 49153-edge      virtio0-input.0
 31:   19079093   17521710   20528009   22972180   PCI-MSI 49154-edge      virtio0-output.0
 32:   33230799   24339303   31997630   29354257   PCI-MSI 49155-edge      virtio0-input.1
 33:   21202861   16321766   21601617   21360695   PCI-MSI 49156-edge      virtio0-output.1
 34:   31038995   23607273   33344074   30609484   PCI-MSI 49157-edge      virtio0-input.2
 35:   23111070   17849306   18908962   20245329   PCI-MSI 49158-edge      virtio0-output.2
 36:   27779177   26790441   30278986   33000894   PCI-MSI 49159-edge      virtio0-input.3
 37:   21267478   17448155   20002893   19623793   PCI-MSI 49160-edge      virtio0-output.3
 38:          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 39:          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 40:          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 41:          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 42:          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 43:          0          0         65          0   PCI-MSI 65541-edge      virtio1-request
 44:          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 45:          0          0          0          0   PCI-MSI 1081344-edge      virtio6-config
 46:   37270088          0          0          0   PCI-MSI 1081345-edge      virtio6-req.0
 47:          0          0   38138899          0   PCI-MSI 1081346-edge      virtio6-req.1
 48:          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 49:          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 50:          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 51:          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 52:          0         65          0          0   PCI-MSI 81924-edge      virtio2-request
 53:          0          0          0          0   PCI-MSI 81925-edge      virtio2-request
 54:          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1482658924 1501037309 1542826182 1458613997   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    1633535    1553210    1646422    1440266   Rescheduling interrupts
CAL:   28073952   26377244   27644278   24161980   Function call interrupts
TLB:     962773     892372     968895     904935   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       7023       7023       7023       7023   Machine check polls
HYP:          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event